| Jasmine - Age 31 - Eau Claire, Wisconsin, United States | | Occupation: Executive/Managment Education: Bachelors degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: XACP, SDHE
|
 | Russ - Age 45 - Eau Claire, Wisconsin, United States | | Actions Speak Louder than Words I’m the guy who loves to travel and has seen a lot of great places, but when I get home I appreciate even more how good it feels here. That’s what I’m looking for on this website … I love my job an...
|
 | kip - Age 24 - Chippewa Falls, Wisconsin, United States | | kipkipjembe hey iam 19almost 20 i love anything outside i am a vary active person i play all sports. really open minded i love kids and meeting new people. if you want to talk my intro is my email at hot mail
|
 | daniel54701 - Age 26 - Eau Claire, Wisconsin, United States | | hi my name is Dan and im from eau Claire I move... im a caring and kind person I have a hared time spelling and im string to learn Howe
I don't talk to any of my family but I have a new one
|
 | mayville - Age 32 - Eau Claire, Wisconsin, United States | | Occupation: Retail sales Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOV, FCHE
|
 | bill - Age 44 - Eau Claire, Wisconsin, United States | | Occupation: Other Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, SCTI
|
 | tami - Age 40 - Chippewa Falls, Wisconsin, United States | | Occupation: Self employed Education: Some college Religion: Christian Political Views: Not political Duet Factors: XAOV, FCTE
|
 | Brian - Age 41 - Chippewa Falls, Wisconsin, United States | | Slightly boring white male looking to enjoy life I am a home body! I do not do many social activities. i am not into the bar scene. i do like the outdoors and enjoy historical places. I feel very comfortable living alone and not sure i really...
|
 | Daniel - Age 24 - Eau Claire, Wisconsin, United States | | Very nice guy here you up for it. A nice girl sweet outgoing resput full easy going
|
 | Michaela - Age 24 - Elk Mound, Wisconsin, United States | | For Real Now? I am a sweet lil college girl, who loves to go out and have a good time. I'm a very active girl, so guys I hope you can keep up! I love to laugh a lot and be my crazy, goofy self. It's hard to disc...
|
 | Kayla - Age 22 - Eau Claire, Wisconsin, United States | | Occupation: Medical/Health services Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOP, SCTE
|
 | David - Age 26 - Eau Claire, Wisconsin, United States | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Jill - Age 49 - Altoona, Wisconsin, United States | | Flirty, sassy, outgoing, talkative and indepen... I'm a single mother of 17 year old twins. I love the outdoors. I need help with my golf swing. Enjoy most types of music. Love to dance, anywhere. Enjoy traveling and motorcycles. I guess I'm...
|
 | countrychevyman - Age 44 - Eau Claire, Wisconsin, United States | | Occupation: Other Education: Associates degree Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOV, SCTI
|
 | Amber - Age 26 - Eau Claire, Wisconsin, United States | | Occupation: Student Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RAOV, SDTE
|
 | Nate - Age 23 - Eau Claire, Wisconsin, United States | | Occupation: Student Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RBOV, SCTE
|

|
Saturday, November 07, 2009
Already a member? Click here.
Today's Perfectmatch Poll
Eau Claire zipcodes:
54701, 54702, 54703,
|