| Peter - Age 23 - Eau Claire, Wisconsin, United States | | Funny guy looking to make someone laugh I am just a normal guy. I love sports and movies. I am sort of movie geek, I like to learn all about movies as well as just learn random trivial knowledge in general. I am usually up for anything....
|
 | Rose - Age 25 - Eau Claire, Wisconsin, United States | | what your trying to find might be right in fron... Well I am very outgoing.. I love a humurous joke now and then.. If you can make me laugh its all good from there.
|
 | kip - Age 24 - Chippewa Falls, Wisconsin, United States | | kipkipjembe hey iam 19almost 20 i love anything outside i am a vary active person i play all sports. really open minded i love kids and meeting new people. if you want to talk my intro is my email at hot mail
|
 | Jill - Age 49 - Altoona, Wisconsin, United States | | Flirty, sassy, outgoing, talkative and indepen... I'm a single mother of 17 year old twins. I love the outdoors. I need help with my golf swing. Enjoy most types of music. Love to dance, anywhere. Enjoy traveling and motorcycles. I guess I'm...
|
 | Angie - Age 34 - Bloomer, Wisconsin, United States | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Justin - Age 20 - Eau Claire, Wisconsin, United States | | Occupation: Student Education: Some college Religion: Atheist Political Views: Not political Duet Factors: RBOP, SCTI
|
 | Teresa - Age 33 - Eau Claire, Wisconsin, United States | | "Don't Go Breaking My Heart" I am a fun outgoing gal, looking to spice up my life with that special someone! Want to know more let me know!
|
 | BES43 - Age 28 - Eau Claire, Wisconsin, United States | | Sweet guy who knows gold when he finds it I enjoy politics, reading, golf, basketball, running, weight training, food, and spending time with a special someone. Like to watch political/news shows (Sunday morning is my favorite time of the...
|
 | Nicole - Age 25 - Eau Claire, Wisconsin, United States | | Occupation: Student Education: Bachelors degree Religion: Christian Political Views: Conservative Duet Factors: XAOV, FCTE
|
 | jessica - Age 31 - Eau Claire, Wisconsin, United States | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Beau - Age 36 - Chippewa Falls, Wisconsin, United States | | Physically fit in need of a challenge! I love country music festivals, sporting events, traveling, boating, snowmobiling, motorcycling, and working out. I'm looking for someone who has these same interests. I want someone with high mor...
|
 | Heidi - Age 41 - Fall Creek, Wisconsin, United States | | Occupation: Other Education: Some college Religion: Christian Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Brian - Age 30 - Chippewa Falls, Wisconsin, United States | | Looking for sincere mature woman Hi, To start off im not that bad of a guy. I just work all the time,and in my free time I spend with my 3 year old daughter. I do like to work on my cars and ride my ATV. Im looking for a mature wo...
|
 | bill - Age 44 - Eau Claire, Wisconsin, United States | | Occupation: Other Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, SCTI
|
 | Jessica - Age 27 - Chippewa Falls, Wisconsin, United States | | Occupation: Other Education: High school Religion: Christian Political Views: Not political Duet Factors: RBOP, SCTE
|
 | Adams - Age 49 - Eau Claire, Wisconsin, United States | | Occupation: Construction/Craftsman Education: Some college Religion: Muslim Political Views: Conservative Duet Factors: RAOP, SDHI
|

|
Friday, November 20, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|