| Caroline - Age 24 - Churchtown, United Kingdom | | Occupation: Student Education: Some college Religion: Christian Political Views: Very Liberal Duet Factors: RAOP, SCHI
|
 | david - Age 22 - Holyhead, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Not political Duet Factors: XAOP, SDHI
|
 | Paul - Age 42 - Dromore, United Kingdom | | Occupation: Legal services Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Fred - Age 40 - Treherbert, United Kingdom | | Occupation: Self employed Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, FCTE
|
 | James - Age 46 - Newtownards, United Kingdom | | Occupation: Executive/Managment Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOP, SDTE
|
 | isabella - Age 47 - Carmarthen, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBOV, SCTI
|
 | linda - Age 26 - Carrigcastle, United Kingdom | | Occupation: Artistic/Musical/Writer Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | jim - Age 45 - Barnstaple, United Kingdom | | Occupation: Technical/Science/Engineering Education: Associates degree Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, FCTE
|
 | Harry - Age 37 - Barry, United Kingdom | | Occupation: Technical/Science/Engineering Education: High school Religion: Catholic Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Pete - Age 34 - Aberystwyth, United Kingdom | | Occupation: Construction/Craftsman Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, FCHE
|
 | mirianabe - Age 20 - Wexford, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, SDTI
|
 | lina - Age 23 - Carrigaloe, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Christian Political Views: Conservative Duet Factors: XBOP, FCTE
|
 | Stuart - Age 46 - Landore, United Kingdom | | Occupation: Medical/Health services Education: Some college Religion: Christian Political Views: Not political Duet Factors: RBOV, FCTE
|
 | rui - Age 41 - Portadown, United Kingdom | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDHE
|
 | kingsley - Age 21 - Dublin, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Muslim Political Views: Liberal Duet Factors: RAOP, SDTE
|
 | simon - Age 46 - Pontypridd, United Kingdom | | Occupation: Transportation Education: High school Religion: Christian Political Views: Conservative Duet Factors: RBOV, FCTE
|

|
Saturday, November 07, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|