| huw - Age 25 - Hafod, United Kingdom | | Occupation: Technical/Science/Engineering Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOP, SDTE
|
 | James - Age 37 - Mumbles Hill, United Kingdom | | Occupation: Self employed Education: Bachelors degree Religion: Catholic Political Views: Conservative Duet Factors: RBOV, FDTE
|
 | Steve - Age 49 - Dunhill, United Kingdom | | Occupation: Construction/Craftsman Education: Graduate degree Religion: Catholic Political Views: Liberal Duet Factors: RAOP, SDHI
|
 | Rob - Age 43 - Newquay, United Kingdom | | Occupation: Transportation Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RBOV, FDTI
|
 | kingsley - Age 21 - Dublin, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Muslim Political Views: Liberal Duet Factors: RAOP, SDTE
|
 | steven - Age 36 - Swansea, United Kingdom | | Occupation: Transportation Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FCTI
|
 | Fred - Age 40 - Treherbert, United Kingdom | | Occupation: Self employed Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, FCTE
|
 | Jonathan - Age 30 - Pont-rhyd-y-fen, United Kingdom | | Occupation: Construction/Craftsman Education: Some college Religion: Christian Political Views: Not political Duet Factors: XAOV, FCTE
|
 | becki - Age 26 - Cilgerran, United Kingdom | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, SDTI
|
 | Luke - Age 21 - Bridgend, United Kingdom | | Occupation: Administrative Education: High school Religion: Christian Political Views: Not political Duet Factors: XBOP, SCTI
|
 | julie - Age 30 - Felin Fach, United Kingdom | | Occupation: Student Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XACP, SCHE
|
 | allison - Age 35 - Resolven, United Kingdom | | Occupation: Medical/Health services Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: XAOP, SCHI
|
 | martin - Age 30 - Treorchy, United Kingdom | | Occupation: Transportation Education: High school Religion: Catholic Political Views: Not political Duet Factors: RAOP, SDTE
|
 | Gary - Age 35 - Derby, United Kingdom | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: XBOP, SCTE
|
 | Christina - Age 49 - Swansea, United Kingdom | | Occupation: Educator Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: XACV, SCTE
|
 | lina - Age 23 - Carrigaloe, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Christian Political Views: Conservative Duet Factors: XBOP, FCTE
|

|
Saturday, November 07, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|