| Johnathan - Age 39 - Lavalette, West Virginia, United States | | I'm actually a real man A little about me: I have a good job. I like to play guitar in my spare time. When I get time I like to work out. Sometimes I like to hit a golf ball... But I'm the worst golfer in the world, and I...
|
 | Sarah - Age 23 - Huntington, West Virginia, United States | | Occupation: Other Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, FCTI
|
 | Ron - Age 39 - Milton, West Virginia, United States | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOP, SDHI
|
 | Traci - Age 42 - Huntington, West Virginia, United States | | Looking for a good man I am very easy going person. I am independent. cant seem to find Mr. right. I like camp fires, the beach or just watching a movie. I am looking for a good guy that don't like games someone hone...
|
 | Trisha - Age 30 - Culloden, West Virginia, United States | | The sweetest girl you'll ever meet... Im a single mother of two adorable boys ages 6 and 3.. they are my life, but i would like to find a male companionship to share my life with.. Im not into any of the game playing.. If your ready to...
|
 | DANNY - Age 33 - Culloden, West Virginia, United States | | LIVE,LOVE ,AND BE HAPPY I am a down to earth countryboy who likes to do just about anything and can have fun doin nothing just depends whats goin on at the time
|
 | Eugene - Age 30 - Saint Albans, West Virginia, United States | | Occupation: Construction/Craftsman Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RBOV, SDHE
|
 | SHARMINA - Age 41 - Huntington, West Virginia, United States | | LIFE IS WONDERFUL AND EVERYONE SHOULD ENJOY IT!!! LIFE IS A WONDERFUL GIFT!! AM LOOKING FOR A WONDERFUL PERSON TO SHARE MY LIFE WITH, WHO IS PASSIONATE, ROMANTIC, SPONTANEOUS AT TIME AND MORE.
|
 | brenda - Age 44 - Saint Albans, West Virginia, United States | | Occupation: Other Education: Associates degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, SCTE
|
 | Bernadine - Age 49 - Scott Depot, West Virginia, United States | | I'm interested in experting life with someone. I am a people person, enjoy doing things for people that need help. I do talk a lot but, listen well too. I love to travel when I get a chance.
|
 | Jeanne - Age 44 - Saint Albans, West Virginia, United States | | Love me for who I am! Honesty is a important quality that I look for in a relationship. Not into mind games. I truly believe in giving my all in a relationship,and expect the same in return.
Want someone to spoil, as w...
|
 | Martha - Age 47 - Milton, West Virginia, United States | | One can never have too many friends. As a recently divorced female, supervising two teenage daughters, I am not interested in finding a husband. I am interested in meeting people to communicate with. I am self-sufficient and see no ...
|
 | Tammy - Age 39 - Nitro, West Virginia, United States | | Occupation: Medical/Health services Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOV, FCTE
|
 | Brittany - Age 38 - Proctorville, Ohio, United States | | Occupation: Finance services/Real estate Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RBOP, FCTE
|
 | Tonya - Age 27 - Milton, West Virginia, United States | | Been hurt one too many times, is Mr Right even ... Hi there! My name is Tonya I am 23 years old and live in a small town in West Virginia. I am a very honest, loyal and dedicated person. In the past I have had my fair share of bad men. I've been th...
|
 | Rikki - Age 39 - Crown City, Ohio, United States | | Occupation: Other Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, FCTI
|

|
Sunday, November 08, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|