| Martin - Age 43 - Winchester, Virginia, United States | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Scott - Age 30 - Bunker Hill, West Virginia, United States | | I'm searching for my soul mate(must have a grea... I hope your having a great day. Well, I am trying to find my soul mate. Which I believe is the hardest thing to do in life. Decide if she is the one you are going to marry and be with the rest of y...
|
 | Randy - Age 43 - Winchester, Virginia, United States | | Occupation: Self employed Education: Associates degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: XBOV, FDTE
|
 | Krista - Age 35 - Martinsburg, West Virginia, United States | | All about ME!!!! Hi there...I am new to the dating scene and am looking to meet someone that has time for me and my children. I am a very easy going, funloving kinda girl...((Social Butterfly))...and need someone t...
|
 | nina - Age 39 - Bluemont, Virginia, United States | | Just moved to VA, need some new friends to hang... My personal statement is how my friend describes me.
Nina is a tall slender vivacious blond, originally from Norway, with an infectious laugh and a huge heart. Being naturally positive, she is alw...
|
 | Elle - Age 42 - Martinsburg, West Virginia, United States | | Occupation: Other Education: Associates degree Religion: Christian Political Views: Conservative Duet Factors: RAOP, SCTE
|
 | Kimberly - Age 46 - Martinsburg, West Virginia, United States | | Occupation: Administrative Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: XAOV, FCTE
|
 | Tim - Age 48 - Harpers Ferry, West Virginia, United States | | I am still loving life! I enjoy the house I am in, my two dogs, the outdoors, the beach, the river, and last but not least, a good time. There are many things I consider a good time.
I would love to find a woman that wa...
|
 | Kelly - Age 43 - Charles Town, West Virginia, United States | | Laughter IS the best medicine Those that are the happiest in life don't have the best of everything, they make the best of everything they have. Family is very important to me. My mom is my best friend. I have two beautiful ...
|
 | Sherry - Age 45 - Stephens City, Virginia, United States | | Hello from Northern Virginia~ Hi my name is Sherry. I have been on my own for 2 years now and I have decided it is time to begin living my life and looking forward to the future. Enjoying life and living each moment are very im...
|
 | Tara - Age 38 - Hedgesville, West Virginia, United States | | Occupation: Medical/Health services Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: RBOV, SCTE
|
 | Jeff - Age 44 - Winchester, Virginia, United States | | Occupation: Construction/Craftsman Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, FCTE
|
 | rob - Age 29 - Harpers Ferry, West Virginia, United States | | Occupation: Executive/Managment Education: Bachelors degree Religion: Catholic Political Views: Middle of the road Duet Factors: RAOV, FCTI
|
 | Whitney - Age 23 - Stephens City, Virginia, United States | | About me.......................... There's really not much to say; I'm a pretty plain person. I love a man with a sense of humor. I'm pretty easy to get along with. Hmmmmmmm...........I'm really not good at this:( If you want t...
|
 | Olya - Age 28 - Gerrardstown, West Virginia, United States | | Looking for my soulmate I am new to the area. I just moved here from Moscow, Russia and living with my parents. I am kind of shy but open up easily once you get to know me. I like going to the movies, eating out and enjoy...
|
 | brent - Age 40 - Winchester, Virginia, United States | | Occupation: Medical/Health services Education: Associates degree Religion: Christian Political Views: Middle of the road Duet Factors: RBOP, FCTE
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|