| stephanie - Age 25 - Marietta, Ohio, United States | | Occupation: Medical/Health services Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: XAOV, FCTE
|
 | Todd - Age 46 - Parkersburg, West Virginia, United States | | Occupation: Technical/Science/Engineering Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOV, SDTE
|
 | Patricia - Age 49 - Ireland, West Virginia, United States | | I am happy, cheerful, , sincere, honest I live in the country with my 12. I enjoy camping , riding 4 wheelers, horses, chickens. We spend a lot of time out doors. I am looking for Mr. Right. but he deffinitly is not in anyone I have see...
|
 | ladiehippie - Age 49 - Ravenswood, West Virginia, United States | | I enjoy mostly having my home and my children a... I have be on my own with 4 children to raise and have been divorced 2 times so i'm not a very trusting woman not that i don't like men i just need to be totally sure of any one that i meet as a fri...
|
 | Elizabeth - Age 39 - Newton, West Virginia, United States | | Judge ye not lest ye be judged-treat those as u... I am very spontaneous and moody. My father is a minister and my mother should be. Thus 4 I am expected to act and react a certain way. So, done w/ that noise... I want to be able to be me, me, and ...
|
 | Carl - Age 38 - Clarksburg, West Virginia, United States | | I'm unique, just like everyone else I am just me, honest, caring, passionate, and a hopeless romantic. I love life and all it has to offer. I am on h0t mai1 as wvguy1069
|
 | Daniel - Age 25 - Parkersburg, West Virginia, United States | | Looking For the Right "Mrs Right" im looking for someone to like me for who i am. i dont want someone who will look back on the past and use it to compare everything that has happened to what is happening.
|
 | Kimberly - Age 28 - Parkersburg, West Virginia, United States | | Occupation: Medical/Health services Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOV, FCTE
|
 | Justin - Age 30 - Ripley, West Virginia, United States | | "He who hesitates is lost..." Hello. I'm a 26 year old computer tech who just got out of a three year relationship. I'm ready to move on. I'm attractive (or so I'm told), intelligent, and caring. I try not to take things too se...
|
 | Carla - Age 45 - Bridgeport, West Virginia, United States | | Enjoying Life Very laid back looking for someone to go swimming with just hang out see where it goes from there. NO MARRIED GUYS PLEASE, I like kids if ya got them already but not interested in having any more ...
|
 | beeny - Age 24 - North Parkersburg, West Virginia, United States | | single mother i am a single mother who is looking for some one i can get to know and try to work into a relationship. i am looking for someone who will treat me with respect and who will do things with me and my...
|
 | Jennifer - Age 27 - Marietta, Ohio, United States | | Occupation: Medical/Health services Education: Associates degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, SDTI
|
 | kathy - Age 46 - Parkersburg, West Virginia, United States | | Looking for that knight in shining armor. Are there any men out there that really know how to treat a lady? You know a little like opening doors for women, telling them how nice they look making her feel like she is the most special person...
|
 | candice - Age 42 - Sardis, Ohio, United States | | I'm looking for the love of my life. Hi there. Looking for someone to spend the rest of my life with. I'm hoping to find someone who can make me happy and who can talk to me and laugh with me and enjoys spending time with me. Are you...
|
 | Racheal - Age 36 - Marietta, Ohio, United States | | Occupation: Administrative Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RACP, FCTE
|
 | Katrina - Age 22 - Marietta, Ohio, United States | | Occupation: Educator Education: Some college Religion: Christian Political Views: Liberal Duet Factors: XBOV, FCTE
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|