| Oscar - Age 33 - Seattle, Washington, United States | | Looking for friendship and maybe more. Most of my friends describe me fun and outgoing. I love having fun and making others laugh. I enjoy spending time outside with my two dogs and would love to meet someone to join us. We (the dogs a...
|
 | Fred - Age 48 - Gig Harbor, Washington, United States | | "Seek and you shall find..." I am a very passionate and energetic person. I make the best of every situation in my power and I tend to be an optimist. I love to laugh, don't take myself too seriously, love to create passiona...
|
 | john - Age 46 - Lake Tapps, Washington, United States | | Occupation: Self employed Education: Some college Religion: Spiritual, not religious Political Views: Conservative Duet Factors: RAOV, SCTI
|
 | Shu - Age 38 - Raymond, Washington, United States | | And like fools we trust the delivery, but its a... I am Passionate and Independent. I am genuine and sincere. My greatest passion in life is Aviation. I fly a helicopter fighting forest fires in the summer, an airplane for a cargo airline in the...
|
 | Emmanuel - Age 44 - Tacoma, Washington, United States | | Occupation: Self employed Education: Graduate degree Religion: Christian Political Views: Conservative Duet Factors: RAOV, SDHE
|
 | James - Age 40 - Mercer Island, Washington, United States | | Warm evening ... full moon ... Candle-lit dinner ...or beach picnic with cheese, crackers, grapes, enjoying a glass of wine and not to forget the soft sounds of Norah Jones playing softly in the background ... taking our time in discovering each...
|
 | Bill - Age 46 - South Hill, Washington, United States | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Christian Political Views: Conservative Duet Factors: XBOP, SDHI
|
 | sean - Age 39 - Fircrest, Washington, United States | | Occupation: Medical/Health services Education: Bachelors degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RAOV, FCHE
|
 | John - Age 46 - Lakewood, Washington, United States | | Occupation: Finance services/Real estate Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, FCTE
|
 | Mark - Age 47 - Seattle, Washington, United States | | Occupation: Executive/Managment Education: Graduate degree Religion: Christian Political Views: Middle of the road Duet Factors: XBOV, FDTI
|
 | Bryan - Age 45 - Renton, Washington, United States | | The Best of luck I've lived in the Pac NW since 1974 and I do enjoy it here, There's so much to do .. camping, fishing, getting wet, snow, all of it from the ocean to the mountains. and everythining inbetween.since...
|
 | bill - Age 40 - South Hill, Washington, United States | | Wild at heart Well I'm a good looking Christian full time dad. So I'm looking for a very cute single Mom of one or two young is fine I have 10 and 3, I'm a good provider I won't tolerate a flake so don't try. W...
|
 | Martin - Age 41 - Seattle, Washington, United States | | Occupation: Finance services/Real estate Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, FCTE
|
 | Scott - Age 40 - Kent, Washington, United States | | Great cook seeks a wonderful dinner partner I'm not going to bore you with all the details of my life, so I'll just cover the basics. I am a down to earth guy who enjoys cooking, camping, hiking, skiing both water and snow. What I am looking...
|
 | seattlesailor - Age 41 - Seattle, Washington, United States | | Hi, are you the one? Hi, I'm new to this so bear with me. I'm a professional living in the Seattle area. I enjoy time spent on the water in my sail boat. I love to travel, do just about anything outdoors, and hit t...
|
 | DustyBottoms - Age 37 - Seattle, Washington, United States | | Brief Introduction or introduction in briefs? Where I am:
Work, gym, library, biking, skiing, beach combing
What's on my playlist:
Miles Davis, Lamb of God, Mastodon, Cannonball Adderley, Goldfrapp, Charles Mingus, Boards of Canada, Alice in...
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
Olympia zipcodes:
98501, 98502, 98503, 98504, 98505, 98506, 98507, 98508, 98509, 98511, 98512, 98513, 98516, 98599,
|