| Sherrie - Age 43 - Burlington, Washington, United States | | Occupation: Administrative Education: Some college Religion: Christian Political Views: Not political Duet Factors: XAOV, FCHE
|
 | John - Age 47 - Sedro Woolley, Washington, United States | | Occupation: Technical/Science/Engineering Education: Associates degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, SCTE
|
 | pete - Age 47 - Mount Vernon, Washington, United States | | Honest and true/ Seeking that someone special Looking for that special someone in my life. honest,affectionate,loving,true to her feelings.And I will do the same in return.A soul mate, lover,maybe or hoping a wife!You only live once and time i...
|
 | Rebecca - Age 48 - Bellingham, Washington, United States | | Looking for that special connection of friend a... I'm looking for a reletionship that will begin as intimate friends and develope into a loving passionate partnership. I have a joy for living and would like someone to share life experiences with, ...
|
 | Doug - Age 48 - Bellingham, Washington, United States | | "It's a Wonderful Life" Not only is "It's a Wonderful Life" my favorite movie, it's how I feel most days. I've learned many things about myself and know there are many more experiences to come.
I teach middle school kids...
|
 | Sharon - Age 48 - Bellingham, Washington, United States | | Smile, Laugh and Love I am looking for someone that wants to be loved. Someone that is not wanting to complete me, but someone that wants to compliment who I am. I start each day asking that I live my life in the spir...
|
 | Miah - Age 29 - Anacortes, Washington, United States | | Window Shopping? Well, I've sat here for five minutes trying to think of something smart and witty to write about myself, but, amazingly enough, I'm having difficulties. Perhaps it would be easier if you made up y...
|
 | Jennifer - Age 47 - Burlington, Washington, United States | | Occupation: Artistic/Musical/Writer Education: Some college Religion: Christian Political Views: Not political Duet Factors: XAOP, SCTI
|
 | steve - Age 35 - Bellingham, Washington, United States | | Occupation: Construction/Craftsman Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOP, FDTI
|
 | Dianna - Age 45 - Bellingham, Washington, United States | | Occupation: Retail sales Education: High school Religion: Catholic Political Views: Not political Duet Factors: RAOP, FCTE
|
 | Lisa - Age 50 - Bellingham, Washington, United States | | ... and I could not ask for more I'm smart, funny, fun, easy to get along with & the most important things in my life are my relationships with family & friends.
I'm outgoing & social but with that “special someone” am very se...
|
 | readpersonalstatemnt - Age 35 - Bellingham, Washington, United States | | numberonedad31 seeks honest woman I'm not a subscriber yet so I'm sorry I cannot reply to e mails,hoo me at intro name. Ice breakers are the only things I can send or receive.
|
 | Sam - Age 43 - Bellingham, Washington, United States | | Stay right here, these are the good old days!!! I am an extremely confident, motivated and independent woman with a pretty terrific sense of humor. I have been told I'm not hard on the eyes and what I lack in height I make up for with the size o...
|
 | Pam - Age 42 - Bellingham, Washington, United States | | Looking for you, are you looking for me? Hi there, new to this whole thing so I really don't know what to say other than I am looking for a man who has a real heart and who is honest..... I will think of more to say soon.. LOL
You know i...
|
 | Amy - Age 42 - Bellingham, Washington, United States | | A hopeless romantic single Mom I am a fun loving single mother of two beautiful children. I work hard, but enjoy playing also. My favorite things are fishing, camping, a good red wine, photography, I could get dressed up and go ...
|
 | Marie - Age 49 - Bellingham, Washington, United States | | Occupation: Finance services/Real estate Education: Associates degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: XBOV, FCTE
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|