| Jim - Age 46 - Cottonwood, Utah, United States | | available (Capable of being gotten) obtainable I have one life to live..I choose to live it with no regrets and knowing I give it all I had to give and loved every minute of it.....
|
 | Johnyboy - Age 36 - Salt Lake City, Utah, United States | | He who has a why to live for, can overcome any ... I love life, philosophy, theology and the great outdoors. Just looking for someone fun to hang out with. If you have any Nietche, or Augustine comments all the better!
|
 | Matt - Age 40 - Salt Lake City, Utah, United States | | Want to know Really want to know if there are women out there who really get the relationship thing.
|
 | Jan - Age 43 - Sandy, Utah, United States | | "Live Well, Love Much, Laugh Often"... Join me? I, " Live Well ~ Love Much ~ Laugh Often"!
I am well rounded, honest, down to earth, easy on the eyes, intelligent, cultured, organized, compassionate, passionate, caring, open minded, fun loving....
|
 | Warren - Age 39 - West Jordan, Utah, United States | | would love to meet the right person Hello ladies. This is Warren and I heard about this site from a friend. I'm not really into the online dating scene, but this one sounded like it would be cool to check out and see if there was any...
|
 | darin - Age 40 - Holladay, Utah, United States | | Occupation: Sales and marketing Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: RBOV, FCTE
|
 | Lisa - Age 41 - South Jordan, Utah, United States | | Occupation: Administrative Education: Associates degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RAOP, FDTE
|
 | Brandy - Age 33 - West Jordan, Utah, United States | | Occupation: Other Education: Some college Religion: Christian Political Views: Conservative Duet Factors: RAOP, SDHI
|
 | Angela - Age 38 - Salt Lake City, Utah, United States | | Quiet Confidence I'm a little black dress in a country club bar with a glass of a red wine or old jeans and a white T-shirt having a beer in rowdy little corner bar. It's the old cliche of the too tough tom boy gro...
|
 | Diane - Age 47 - Sandy, Utah, United States | | Occupation: Tourism Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: XAOV, FCTE
|
 | paulette - Age 40 - Salt Lake City, Utah, United States | | Occupation: Medical/Health services Education: Trade school Religion: Spiritual, not religious Political Views: Not political Duet Factors: XBOV, FCHE
|
 | kira - Age 24 - West Valley City, Utah, United States | | LIve Each Day As It Were Your Last, Have Fun an... I am a very out-going, friendly person I enjoy being around family and friends. I love to be outdoors and walks. In cold weather, I like nothing better to go snow boarding or cuddle up with a blank...
|
 | Deven - Age 40 - Riverton, Utah, United States | | Taking time for happiness... I want to believe that I have a "soulmate" but honestly I don't think is on our planet. I think that maybe he has died and is waiting patiently for me, but if I was him I would be ticked... I hav...
|
 | Addie - Age 35 - Murray, Utah, United States | | LOOKING FOR MR. PERFECT! HI THERE GENTLEMEN........HOW ARE YOU ALL?? WELL LET ME TELL YOU A LITTLE ABOUT ME, I AM 32 YEARS OLD (EE) I HAVE TWO WONDERFUL LITTLE BOYS WHO KEEP ME IN LINE ALL THE TIME!!! THE 3 OF US HAVE BEEN...
|
 | Terry - Age 46 - Salt Lake City, Utah, United States | | Make me Laugh... Life is an Adventure Warning: I have a GREAT smile and very witty personality. I am feminine, yet a still tomboy... I am looking for just (1) classy guy, with a great smile (Fetish for straight white teeth)... At leas...
|
 | Tanya - Age 37 - Bountiful, Utah, United States | | Independence, confidence, beauty & passion.. My life is very full, so need not apply if you plan to take away anything. This is an equal funds transfer only account--no withdrawals.
I choose to surround myself with positive, fun-loving ...
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|