| Joe - Age 33 - Knoxville, Tennessee, United States | | It was bound to happen Life is too wonderful to be lived alone.
|
 | John - Age 42 - Knoxville, Tennessee, United States | | Easy like Sunday morning.... Not really looking for anything serious. Love sports, travel, coffeeshops, etc... Going through a few transitions but still enjoying life! Only happy people may respond... :)
|
 | Christa - Age 33 - Knoxville, Tennessee, United States | | just looking for a nice guy I am looking for someone with a great sense of humor (make me laugh!), someone who is responsible in his life, is not threatened by my close relationship with my family, is not afraid to show it if...
|
 | Monica - Age 36 - Knoxville, Tennessee, United States | | Occupation: Medical/Health services Education: High school Religion: Christian Political Views: Not political Duet Factors: RAOV, FDHE
|
 | David - Age 40 - Knoxville, Tennessee, United States | | Occupation: Construction/Craftsman Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: RBOV, FCTE
|
 | tonya - Age 34 - Knoxville, Tennessee, United States | | Occupation: Other Education: High school Religion: Christian Political Views: Not political Duet Factors: XAOV, SCTE
|
 | Lisa - Age 21 - Knoxville, Tennessee, United States | | Occupation: Self employed Education: High school Religion: Christian Political Views: Not political Duet Factors: RAOV, SCHE
|
 | Dennis - Age 43 - Knoxville, Tennessee, United States | | Occupation: Self employed Education: High school Religion: Christian Political Views: Conservative Duet Factors: RBOV, FCTE
|
 | Chad - Age 34 - Knoxville, Tennessee, United States | | Occupation: Medical/Health services Education: Bachelors degree Religion: Christian Political Views: Conservative Duet Factors: RAOV, SDTE
|
 | Anthony - Age 43 - Knoxville, Tennessee, United States | | Occupation: Executive/Managment Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: RBCV, FCTI
|
 | wade - Age 43 - Knoxville, Tennessee, United States | | happy, fun, rather give than recieve, thats me.. I love life..I try to find something good about most people..I love music and like to sing..I have been told that I sing really well..I love working outdoors,gardning..passing football, base ball.....
|
 | Todd - Age 40 - Knoxville, Tennessee, United States | | Occupation: Executive/Managment Education: Some college Religion: Catholic Political Views: Conservative Duet Factors: RBOP, SDTI
|
 | Jess - Age 23 - Knoxville, Tennessee, United States | | Hi! I'm Jess! I'm I pretty shy person, not one to make the first move! But, I do enjoy spending quality time with people, whether it be going out or staying home. I'm just looking for someone who understands me...
|
 | Stacey - Age 30 - Knoxville, Tennessee, United States | | In love with John Cusack, liked the movie, thou... I'm flaky and flighty and flirty. I get bored easily. I'm quirky and funny. I'm smart, but easily distracted. I'm dependable and trustworthy...when it really matters. I'm hyper and lazy. I'm laid-b...
|
 | Mimi - Age 40 - Knoxville, Tennessee, United States | | Occupation: Administrative Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, FCTE
|
 | Hope - Age 43 - Knoxville, Tennessee, United States | | looking for someone fun to play with I'm a very creative person (my background is in the performing arts and music business). Love anything that has to do with the theatre or concerts. I know how to dress up (and love being a girl whe...
|

|
Saturday, November 21, 2009
Already a member? Click here.
Today's Perfectmatch Poll
Knoxville zipcodes:
37901, 37902, 37909, 37912, 37914, 37915, 37916, 37917, 37918, 37919, 37920, 37921, 37922, 37923, 37924, 37927, 37928, 37929, 37930, 37931, 37932, 37938, 37939, 37940, 37950, 37995, 37996, 37997, 37998, 37933, 37934,
|