| Amy - Age 48 - Arkansas City, Kansas, United States | | When I'm good I'm good - but when I'm bad I'm b... I am like a mischievious kitten- kind, affectionate, playful and wanting to find a man
to be my playmate and eventually mate( that still plays wink) .
I am in no hurry to get married again- but...
|
 | HOOTERSANGEL - Age 24 - Ponca City, Oklahoma, United States | | Local Hooters Girl Looking for Mr. right for me!!! i am 21 i go to college.. I want to be a nurse.. I used to work at hooters and I guess im beautiful at least thats what people tell me..i have a son Im looking for a guy who will not break down my ...
|
 | Laura - Age 45 - Stillwater, Oklahoma, United States | | Occupation: Educator Education: Bachelors degree Religion: Christian Political Views: Conservative Duet Factors: XAOV, FCTE
|
 | Tina - Age 43 - Winfield, Kansas, United States | | Eclectic, open-minded, not really looking for c... Eclectic, open-minded, not really looking for commitment at this point in time. I would like to meet someone who is secure enough with himself to try new things and who isn't intimidated by my spon...
|
 | Shaundarel - Age 27 - Winfield, Kansas, United States | | if you people are interested in me you can ask ... if you people are interested in me you can ask i promise ill be myself. i just want someone to stay with me....for once...
|
 | Amy - Age 27 - Stillwater, Oklahoma, United States | | Someday my prince will come Someday I want to meet my prince charming. I am not looking hard I just think he will happen by chance or fate. I have meet a lot of nice people, but I don't think I have met my match. I am not ...
|
 | Holly - Age 37 - Stillwater, Oklahoma, United States | | Miracles happen to those that believe! I am a dedicated mother of two, and I am faithful to my partner and will give all I have to the right person. I am looking for someone who love's kids and will treat them like there own or at least...
|
 | Abi - Age 23 - Stillwater, Oklahoma, United States | | "To know is nothing at all; to imagine is ever... I am an outgoing, funny person. I love to have fun wherever I am. I am looking for a guy who is honest and loves to have fun such as hiking or rock climbing.
|
 | Deanna - Age 30 - Ponca City, Oklahoma, United States | | Well, here goes nothing..... I'm not sure what to write since I am new to this sort of thing, but here goes: I am looking for someone who can be both my partner and my best friend. Someone to be part of all the good things in ...
|
 | Kim - Age 32 - Stillwater, Oklahoma, United States | | Occupation: Other Education: PhD/Post doctoral Religion: Spiritual, not religious Political Views: Liberal Duet Factors: XBOV, SCTI
|
 | Teresa - Age 43 - Blackwell, Oklahoma, United States | | I still believe in love.. I am a kind hearted,caring woman who is looking for the man who will treat me as such. No one is perfect, including myself. We all have flaws and make mistakes but it is my belief that we go throug...
|
 | Lori - Age 41 - Ponca City, Oklahoma, United States | | I am looking for someone with a big heart for God. I am a Christian girl who Loves God. I am compassionate, caring, hardworking, honest. I love being around people and I have lots of friends. I am easy going and I care about others. I will do what ...
|
 | Rhonda - Age 38 - Udall, Kansas, United States | | Occupation: Administrative Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: RACV, FCTE
|
 | wyllow - Age 48 - Stillwater, Oklahoma, United States | | A Kindred Spirit.............. How can one describe the essence of a person in a few words? Listen to what I like, feel, and think and decide if you hear it too: the warmth and trust of a puppy's soft wet tongue; the slow, peace...
|
 | Terri - Age 47 - Stillwater, Oklahoma, United States | | Occupation: Medical/Health services Education: Trade school Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, FCTI
|
 | Jennifer - Age 28 - Stillwater, Oklahoma, United States | | Occupation: Student Education: Bachelors degree Religion: Christian Political Views: Liberal Duet Factors: XAOP, FCTI
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|