| Lois - Age 42 - Broken Arrow, Oklahoma, United States | | Occupation: Public service Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: XAOV, SDTI
|
 | Jennifer - Age 30 - Mannford, Oklahoma, United States | | Occupation: Technical/Science/Engineering Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOP, SCTE
|
 | DeAnn - Age 27 - Holdenville, Oklahoma, United States | | Trying again... Lets see... I'm 23 and work for an oil/gas appraisal company in my hometown. Hobbies; horseback riding, hiking, photography, etc. Movies; Underworld, Blade, Ultra Violet, Final Fantasy (the spirit ...
|
 | craig - Age 40 - Tulsa, Oklahoma, United States | | Occupation: Construction/Craftsman Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: XAOV, FCTI
|
 | Andrew - Age 32 - Tulsa, Oklahoma, United States | | Happy go lucky! I am a OK state Alum and huge fan looking for someone to go to activities with. I enjoy running and soccer. Would like someone that likes to be outside and try new things. Someone that has 2 fee...
|
 | Susan - Age 48 - Broken Arrow, Oklahoma, United States | | What is Life all about? Happiness, passion and... My personal statement would be. . . Isn't life grand! I have made it through impossible times, I'm still breathing and ready take on the rest of my life. Happiness, honesty and finding a perfect ...
|
 | Linda - Age 32 - Cushing, Oklahoma, United States | | Occupation: Medical/Health services Education: Graduate degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Teri - Age 45 - Eufaula, Oklahoma, United States | | Occupation: Medical/Health services Education: Trade school Religion: Spiritual, not religious Political Views: Not political Duet Factors: XAOP, SCTI
|
 | tim - Age 44 - Wetumka, Oklahoma, United States | | Occupation: Self employed Education: High school Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOP, SCTI
|
 | Jane - Age 46 - Tulsa, Oklahoma, United States | | Occupation: Sales and marketing Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, FCTE
|
 | Kitty - Age 41 - Tulsa, Oklahoma, United States | | Get your boots on and heart ready!!! I love Country and Western dancing-- Helps me stay in shape! I'm not loud and rowdy, but not real quiet either. I'll always be a country girl who loves to baby her man--after he steals my heart of ...
|
 | Cynthia - Age 43 - Tulsa, Oklahoma, United States | | Looking for fun, friendships and romance. I am fun loving, witty, intelligent and outgoing and genuine - what you see is what you get. I don't play games with people. Maintaining a balanced life and good relationships is a priority to me. ...
|
 | Jennifer - Age 26 - Sapulpa, Oklahoma, United States | | I heart dancing and having FUN... wanna have so... I am a fun loving 21 year old soon to be again student. I work full time, going back to school for early childhood education major. I love going dancing and being with people that care a/b me! I ha...
|
 | Jeremy - Age 30 - Mannford, Oklahoma, United States | | Living life to it's fullest! I am an honest, trustworthy gentleman that has fun and loves being outdoors. I asked my mom once what she thought my best quality was and she told me it was my loyalty, and who would know better th...
|
 | Jay - Age 41 - Prague, Oklahoma, United States | | Occupation: Firefighter Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHE
|
 | trish - Age 48 - McAlester, Oklahoma, United States | | Occupation: Medical/Health services Education: Associates degree Religion: Neither spiritual or religious Political Views: Conservative Duet Factors: XBOV, FCHI
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|