| Nitia - Age 37 - Columbus, Ohio, United States | | Lookin for a soft place to fall... Like most everyone, I haven't the faintest idea what to say! It's hard to "toot your own horn", but I guess that is what is expected. So here goes!
I am a tall, attractive blonde with blue-green e...
|
 | steph - Age 44 - Columbus, Ohio, United States | | looking for soulmate I'm a very outgoing, outspoken girl, with a great attitude, and I'd like to think a pretty good sense of humor. I enjoy boating, concerts, movies, italian food, hot tubs, travel, gambling,animals,...
|
 | Susan - Age 43 - Columbus, Ohio, United States | | The most important thing you can do is love thi... Whomever you meet and where ever you go it is important to love this life and those in it. I still believe that people want to experience that; and this life is so much more enjoyable if you have a...
|
 | Shyla - Age 36 - Columbus, Ohio, United States | | Occupation: Student Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, FCTE
|
 | Jeff - Age 50 - Columbus, Ohio, United States | | Occupation: Executive/Managment Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: XAOP, SCTI
|
 | karen - Age 38 - Columbus, Ohio, United States | | lets find some time to undwind and be ourselves... I am a sinle mother of a teenager, who thinks she is older than me sometimes.. We still do things together when I can persued her that her mom is still cool and we can still have fun.. I would lov...
|
 | annaliese - Age 47 - Columbus, Ohio, United States | | Occupation: Other Education: Graduate degree Religion: Catholic Political Views: Conservative Duet Factors: RACP, SCHI
|
 | Alla - Age 46 - Columbus, Ohio, United States | | smart,caring,love to read, travel and spend tim... Hm-mmm..I know what kind of person I'm, but it's so difficult to find the right way to describe myself. You just supposed to belive that I'm wonderful:-)I'm a caring person, good friend, wise moth...
|
 | andeha - Age 40 - Columbus, Ohio, United States | | Hi Handsome! Cut to the chase. I am looking for someone to share my life with. I have always been told I have so much to offer...I am offering. I love life and enjoy learning so much so I am working on my Mas...
|
 | Dora - Age 33 - Columbus, Ohio, United States | | Occupation: Self employed Education: Some college Religion: Christian Political Views: Conservative Duet Factors: RAOP, SDHI
|
 | kayanne - Age 49 - Columbus, Ohio, United States | | Occupation: Sales and marketing Education: Graduate degree Religion: Catholic Political Views: Middle of the road Duet Factors: XAOP, FCTE
|
 | Jerry - Age 46 - Columbus, Ohio, United States | | Occupation: Executive/Managment Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: RBOV, FCTE
|
 | susan - Age 43 - Columbus, Ohio, United States | | Occupation: Self employed Education: Associates degree Religion: Christian Political Views: Liberal Duet Factors: RBOV, FCTE
|
 | PAMELA - Age 39 - Columbus, Ohio, United States | | Occupation: Firefighter Education: Bachelors degree Religion: Catholic Political Views: Conservative Duet Factors: RAOV, SCHE
|
 | Tiffany - Age 24 - Columbus, Ohio, United States | | Occupation: Student Education: Some college Religion: Catholic Political Views: Very Conservative Duet Factors: XBOV, FCTI
|
 | Robin - Age 40 - Columbus, Ohio, United States | | Occupation: Medical/Health services Education: Trade school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RACV, SCHE
|

|
Sunday, September 05, 2010
Already a member? Click here.
Today's Perfectmatch Poll
Columbus zipcodes:
43201, 43202, 43203, 43204, 43205, 43206, 43207, 43209, 43210, 43211, 43212, 43213, 43214, 43215, 43216, 43217, 43218, 43219, 43220, 43221, 43222, 43223, 43224, 43226, 43227, 43228, 43229, 43231, 43232, 43234, 43235, 43236, 43240, 43251, 43260, 43266, 43268, 43270, 43271, 43272, 43279, 43287, 43291, 43085, 43230,
|