| John - Age 48 - Lawrenceburg, Indiana, United States | | It is the journey, not the destination Hi! Thanks for taking the time to read my profile. In case you are in a hurry, I'll get to the pertinent stuff right away. I have never found it easy to write about myself, and trying to sell mysel...
|
 | Michael - Age 43 - Wright-Patterson AFB, Ohio, United States | | Life is easy, it's relationships that are hard... I am interested in finding a companion who will first be a friend, then a lover. Honesty and communication are the most important things in a relationship.
I enjoy fitness related activities, m...
|
 | Brad - Age 43 - Pisgah, Ohio, United States | | Hey How you doin I will post a pic but the easy way to describe my self is Middle linebacker or John Daily points if you know what/who they are I am just looking for a tomboy/lady type like in the old movies rough ...
|
 | Rob - Age 41 - Cincinnati, Ohio, United States | | Occupation: Medical/Health services Education: Bachelors degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: XBOV, FDTE
|
 | memyselfandeye - Age 49 - Cincinnati, Ohio, United States | | cool!!! another matchmaking website! Can I get back to this later?
|
 | NicetallEuropean - Age 42 - Cincinnati, Ohio, United States | | Nice tall blue eyed tall European in Cincinnati My name is Roland. I am 6'2" tall, 36, athletic build (205 lbs), dark brown hair, blue eyes.
I live on the east side of Cincinnati but am originally from Europe... Luxembourg to be precise. Henc...
|
 | Bill - Age 44 - Sharonville, Ohio, United States | | Occupation: Finance services/Real estate Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: XAOV, SCTE
|
 | Bill - Age 39 - Miami University, Ohio, United States | | I prefer great conversation over bars vremya_letit (at) hot mail. I am a calm, good natured professional going through a rediscovery phase. I recently sold my company and returned to an old employer so that I can return to school and u...
|
 | Jim - Age 44 - Liberty Township, Ohio, United States | | Id rather die while I'm living than live while ... I would like to meet someone real, confident and knows what they want. I want someone who really believes in themselves and there faith. I am looking for a professional woman but that is not one ...
|
 | Scott - Age 40 - Dayton, Ohio, United States | | Looking for someone with a who may be a little ... In no order, some thoughts about myself: I’m as comfortable in a 5 star restaurant as I am in a diner; as at home watching the Ballet at the Schuster Center as a bar listening to a band, I have com...
|
 | Mike - Age 43 - Dayton, Ohio, United States | | Oh boy, here comes the hard part! I'm a fairly easy going intellectual guy. I usually can get a long with anyone. People who know me think I am a good friend who wouldn't hesitate to help them when they are in need. Currently, I am...
|
 | thegeneral64 - Age 45 - Milford, Ohio, United States | | Where is she?? I am trying another site...Hopefully I can find someone on here!!
|
 | Jeff - Age 29 - Dayton, Ohio, United States | | Looking for someone to share fun times with I'm a 24 year old grad student at the Univ of Dayton. I have 1 year left and then would ideally love to move to Colorado to be around the mountains. I love skiing and the weather there. The likelih...
|
 | Tommyboy411 - Age 45 - Cincinnati, Ohio, United States | | I have a good sense of humor, I like danceing.L... I have a good sense of humor, I like danceing.Like to meet someone who dont play head games.And haves there head on right.
|
 | Chris - Age 42 - Maineville, Ohio, United States | | Looking for happiness with someone special! I'm a single father searching for someone to make my life whole. I'm interested in a long term relationship with someone who is my best friend and shares my same interests and values in life.
|
 | dale - Age 47 - Fairfield, Ohio, United States | | LOOKING FOR ONE GREAT RELATIONSHIP I LOVE LIFE AND WANT TO HAVE THAT SPECIAL LADY IN MY LIFE TO DO EVERYTHING AND ANYTHING WITH!!!!!!!
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
Cincinnati zipcodes:
45201, 45202, 45203, 45204, 45205, 45206, 45207, 45208, 45209, 45211, 45213, 45214, 45215, 45216, 45219, 45220, 45221, 45223, 45225, 45226, 45227, 45228, 45229, 45231, 45232, 45233, 45234, 45235, 45236, 45237, 45238, 45239, 45240, 45242, 45245, 45246, 45247, 45248, 45249, 45250, 45251, 45252, 45253, 45254, 45255, 45258, 45262, 45263, 45264, 45267,
|