|
Nunavut
Area Singles
| Sandy - Age 38 - Coral Harbour, Canada | | Occupation: Other Education: High school Religion: Christian Political Views: Not political Duet Factors: RBOV, FCTI
|
 | Marvin - Age 33 - Baker Lake, Canada | | Occupation: Other Education: High school Religion: Catholic Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Simon - Age 44 - Iqaluit, Canada | | Occupation: Executive/Managment Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XAOV, FCTE
|
 | yvonne - Age 41 - Chesterfield Inlet, Canada | | Occupation: Other Education: Some college Religion: Catholic Political Views: Not political Duet Factors: RAOP, SDHI
|
 | pitsi - Age 44 - Iqaluit, Canada | | Occupation: Political/Government Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, FCHI
|
 | Andrew - Age 38 - Rankin Inlet, Canada | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, FCTE
|
 | David - Age 39 - Repulse Bay, Canada | | Occupation: Other Education: Some college Religion: Catholic Political Views: Not political Duet Factors: XACV, FCTI
|
 | sunny - Age 27 - Chesterfield Inlet, Canada | | Occupation: Other Education: Graduate degree Religion: Muslim Political Views: Not political Duet Factors: RAOP, SDHI
|

|
Saturday, November 21, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|