| JoAnn - Age 27 - Loughborough, United Kingdom | | Occupation: Medical/Health services Education: Bachelors degree Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: XACV, SCTE
|
 | jonathan - Age 32 - Carrington, United Kingdom | | Occupation: Educator Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: XBOV, FCTE
|
 | Andy - Age 43 - Southwell, United Kingdom | | Occupation: Sales and marketing Education: Trade school Religion: Atheist Political Views: Not political Duet Factors: RBOV, SDTE
|
 | David - Age 45 - Sunnyhill, United Kingdom | | Occupation: Construction/Craftsman Education: Some college Religion: Atheist Political Views: Not political Duet Factors: RAOV, SCTI
|
 | samantha - Age 27 - Kirkby in Ashfield, United Kingdom | | Occupation: Sales and marketing Education: Some college Religion: Buddhist Political Views: Middle of the road Duet Factors: RBOP, SCTE
|
 | ROBBIE - Age 37 - Nottingham, United Kingdom | | you can steel my car but don't take my woman sh... hi well I'm a fun loving guy who give as much love as he gets one who feels that a partners satisfaction is all important I am honest and just feel that has to apply both ways I trust to a fault fo...
|
 | STEVE - Age 49 - Mapperley, United Kingdom | | Occupation: Self employed Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, FDTE
|
 | mohd - Age 27 - Nottingham, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Muslim Political Views: Middle of the road Duet Factors: RAOP, SDHI
|
 | paul - Age 35 - Nottingham, United Kingdom | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBCV, SCHI
|
 | mark - Age 44 - Nottingham, United Kingdom | | Occupation: Executive/Managment Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RBOV, SCTE
|
 | Laura - Age 25 - Grantham, United Kingdom | | Occupation: Retail sales Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, SCHE
|
 | Lisa - Age 42 - Nottingham, United Kingdom | | Occupation: Other Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | bluekyss - Age 41 - Nottingham, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, FCTE
|
 | Iain - Age 31 - Nottingham, United Kingdom | | Occupation: Technical/Science/Engineering Education: Some college Religion: Neither spiritual or religious Political Views: Conservative Duet Factors: RAOP, SCHI
|
 | Aadila - Age 28 - Ripley, United Kingdom | | Occupation: Construction/Craftsman Education: Bachelors degree Religion: Muslim Political Views: Conservative Duet Factors: RAOP, SCTI
|
 | Mollee - Age 34 - Melton Mowbray, United Kingdom | | Occupation: Sales and marketing Education: Associates degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|

|
Saturday, November 21, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|