| paul - Age 39 - Rotherham, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SCTI
|
 | mark - Age 48 - Rotherham, United Kingdom | | Occupation: Self employed Education: Some college Religion: Christian Political Views: Not political Duet Factors: XBOP, FCTE
|
 | Carrie - Age 23 - Scunthorpe, United Kingdom | | Occupation: Student Education: Some college Religion: Christian Political Views: Liberal Duet Factors: RAOV, SCTE
|
 | ben - Age 32 - Doncaster, United Kingdom | | Occupation: Other Education: Some college Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RBCV, SCHI
|
 | Sam - Age 24 - Lincoln, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Not political Duet Factors: RBOV, SCTE
|
 | jaci - Age 47 - Lincoln, United Kingdom | | Occupation: Other Education: Some college Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RBOP, SCHE
|
 | Stephanie - Age 20 - Doncaster, United Kingdom | | Occupation: Other Education: High school Religion: Catholic Political Views: Not political Duet Factors: RBOP, SCHE
|
 | wendy - Age 47 - Rotherham, United Kingdom | | Occupation: Other Education: High school Religion: Christian Political Views: Not political Duet Factors: RBOV, FCHE
|
 | dee - Age 33 - Doncaster, United Kingdom | | Occupation: Executive/Managment Education: Some college Religion: Atheist Political Views: Conservative Duet Factors: RAOP, FDHE
|
 | steven - Age 44 - Doncaster, United Kingdom | | Occupation: Self employed Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, SDTI
|
 | lesley - Age 40 - Rotherham, United Kingdom | | Occupation: Public service Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RACV, SCHE
|
 | Sharon - Age 50 - Doncaster, United Kingdom | | Occupation: Administrative Education: Some college Religion: Christian Political Views: Not political Duet Factors: RBOP, SCTE
|
 | Symong - Age 32 - Doncaster, United Kingdom | | Nice Guys always seem to come last When I was a young boy,
my mamma said to me
theres only one girl in the world for you and she proberbly live in tahati
I would go the whole wide world just to find her - could it be you????
|
 | zoe - Age 30 - Worksop, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOV, SDHE
|
 | luke - Age 41 - Worksop, United Kingdom | | Occupation: Student Education: PhD/Post doctoral Religion: Atheist Political Views: Middle of the road Duet Factors: XBCV, FCTE
|
 | Ellie - Age 21 - Ashby, United Kingdom | | Occupation: Student Education: Some college Religion: Atheist Political Views: Conservative Duet Factors: RAOP, SDHI
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|