| Robert - Age 42 - Worksop, United Kingdom | | Occupation: Technical/Science/Engineering Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: RBOP, SDTI
|
 | Martin - Age 38 - Cinderhill, United Kingdom | | Occupation: Executive/Managment Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, FDHI
|
 | Natalie - Age 36 - Rotherham, United Kingdom | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOP, SCTE
|
 | Dave - Age 26 - Sheffield, United Kingdom | | Occupation: Retail sales Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOP, SCTE
|
 | Mark - Age 24 - Gate Burton, United Kingdom | | Occupation: Retail sales Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOP, SCHI
|
 | daniel - Age 21 - Sheffield, United Kingdom | | Occupation: Retail sales Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDHE
|
 | Richard - Age 28 - Sheffield, United Kingdom | | Occupation: Other Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, FDTI
|
 | jonathan - Age 32 - Carrington, United Kingdom | | Occupation: Educator Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: XBOV, FCTE
|
 | Mark - Age 29 - Chesterfield, United Kingdom | | Occupation: Retail sales Education: Some college Religion: Christian Political Views: Not political Duet Factors: RBOP, FCTI
|
 | Ken - Age 36 - Sheffield, United Kingdom | | Occupation: Medical/Health services Education: Graduate degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBOV, FCTE
|
 | Mauro - Age 27 - Sheffield, United Kingdom | | Occupation: Educator Education: High school Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | david - Age 48 - Carrington, United Kingdom | | Occupation: Other Education: Trade school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCHI
|
 | charlotte - Age 23 - Mansfield, United Kingdom | | Occupation: Administrative Education: High school Religion: Christian Political Views: Conservative Duet Factors: RAOP, SDHI
|
 | Jonny - Age 34 - Newark-on-Trent, United Kingdom | | Occupation: Construction/Craftsman Education: Trade school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOV, SCTE
|
 | DEAN - Age 47 - Chesterfield, United Kingdom | | Occupation: Technical/Science/Engineering Education: Trade school Religion: Christian Political Views: Not political Duet Factors: RAOP, SDTI
|
 | stephen - Age 39 - Eckington, United Kingdom | | Occupation: Construction/Craftsman Education: High school Religion: Christian Political Views: Not political Duet Factors: RAOP, SDTI
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|