| Phil - Age 28 - Newcastle upon Tyne, United Kingdom | | Occupation: Other Education: Some college Religion: Atheist Political Views: Not political Duet Factors: RBOV, FCTE
|
 | richard - Age 49 - Newcastle upon Tyne, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, FCTI
|
 | Karen - Age 50 - Newcastle upon Tyne, United Kingdom | | Occupation: Self employed Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, FCTI
|
 | Sheila - Age 38 - Wardley, United Kingdom | | Occupation: Self employed Education: Some college Religion: Catholic Political Views: Liberal Duet Factors: RAOV, SDHI
|
 | kevin - Age 20 - Sunderland, United Kingdom | | Occupation: Retail sales Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, FCTE
|
 | michael - Age 25 - Seaton Delaval, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XAOV, SCHI
|
 | Rebecca - Age 42 - Forest Hall, United Kingdom | | Occupation: Educator Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: XBOP, FCTI
|
 | Eleanor - Age 22 - Morpeth, United Kingdom | | Occupation: Student Education: High school Religion: Christian Political Views: Not political Duet Factors: RBCP, SCTI
|
 | Claire - Age 29 - Gateshead, United Kingdom | | Occupation: Educator Education: Graduate degree Religion: Christian Political Views: Liberal Duet Factors: RBOP, SCTE
|
 | Grahame - Age 30 - Whitley Bay, United Kingdom | | Occupation: Finance services/Real estate Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SCTI
|
 | Paul - Age 46 - Washington, United Kingdom | | Occupation: Technical/Science/Engineering Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, FCTI
|
 | awat - Age 37 - Gateshead, United Kingdom | | Occupation: Other Education: Associates degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOP, SCHE
|
 | julie - Age 43 - Whitley Bay, United Kingdom | | hello ,how you i am 5 ft3 blonde green eyes and plump ,i am very shy till i get to know the person.i have 5 childrens from 17 to 3
|
 | susan - Age 29 - Newcastle upon Tyne, United Kingdom | | Occupation: Administrative Education: Associates degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SCTE
|
 | Paul - Age 23 - Sunderland, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FDTI
|
 | afidi - Age 40 - Newcastle upon Tyne, United Kingdom | | Occupation: Artistic/Musical/Writer Education: Graduate degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, FCTI
|

|
Friday, November 20, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|