| David - Age 21 - Durham, United Kingdom | | Occupation: Student Education: Some college Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBOV, SDTE
|
 | richard - Age 48 - Newcastle upon Tyne, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, FCTI
|
 | jeremy - Age 40 - Sunderland, United Kingdom | | Occupation: Transportation Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDTE
|
 | michael - Age 25 - Seaton Delaval, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XAOV, SCHI
|
 | James - Age 38 - Heaton, United Kingdom | | Occupation: Medical/Health services Education: Bachelors degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RAOV, FCHE
|
 | Sandra - Age 41 - Whitley Bay, United Kingdom | | Occupation: Self employed Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RBOV, FCTI
|
 | paddy - Age 45 - Ashington, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTI
|
 | Christine - Age 22 - Consett, United Kingdom | | Occupation: Student Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: XBOP, SDHI
|
 | Jess - Age 20 - Blyth, United Kingdom | | Occupation: Student Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SCHE
|
 | Grahame - Age 30 - Whitley Bay, United Kingdom | | Occupation: Finance services/Real estate Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SCTI
|
 | Deborah - Age 36 - Durham, United Kingdom | | Occupation: Public service Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: XBCP, FCTE
|
 | Maureen - Age 38 - Newcastle upon Tyne, United Kingdom | | Occupation: Sales and marketing Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOV, FCTE
|
 | keith - Age 38 - Morpeth, United Kingdom | | Occupation: Student Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | peter - Age 30 - Sunderland, United Kingdom | | Occupation: Other Education: High school Religion: Atheist Political Views: Not political Duet Factors: RAOP, FCHE
|
 | andrew - Age 29 - Blanchland, United Kingdom | | Occupation: Construction/Craftsman Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FCTI
|
 | elizabeth - Age 36 - Durham, United Kingdom | | Occupation: Student Education: Associates degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: XAOV, FCTE
|

|
Saturday, November 07, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|