| Vardon - Age 38 - Crossgates, United Kingdom | | Occupation: Technical/Science/Engineering Education: Graduate degree Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: XBOV, SCTE
|
 | Liam - Age 40 - Allerton Bywater, United Kingdom | | Occupation: Sales and marketing Education: Associates degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOP, FCTE
|
 | Rich - Age 39 - Harrogate, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Spiritual, not religious Political Views: Very Liberal Duet Factors: RBOV, SCTE
|
 | richard - Age 45 - Leeds, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, SCTE
|
 | Richard - Age 41 - Bradford, United Kingdom | | Occupation: Executive/Managment Education: Some college Religion: Christian Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Chanelle - Age 25 - Apperley Bridge, United Kingdom | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, FCHE
|
 | andy - Age 39 - Bradford, United Kingdom | | Occupation: Transportation Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, FCTE
|
 | sassyorks - Age 35 - York, United Kingdom | | Occupation: Public service Education: Bachelors degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, SDHE
|
 | Chris - Age 40 - Leeds, United Kingdom | | Occupation: Administrative Education: High school Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBOP, SDTE
|
 | Carol - Age 44 - Knaresborough, United Kingdom | | Occupation: Administrative Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RBOP, SCTI
|
 | jason - Age 35 - Harrogate, United Kingdom | | Occupation: Hospitality Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOV, FCTI
|
 | craig - Age 36 - Leeds, United Kingdom | | Occupation: Other Education: High school Religion: Atheist Political Views: Not political Duet Factors: RAOP, SDHI
|
 | jackie - Age 37 - Ilkley, United Kingdom | | Occupation: Self employed Education: Associates degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: XBOV, FDHE
|
 | barbara - Age 44 - Bradford, United Kingdom | | Occupation: Other Education: High school Religion: Atheist Political Views: Not political Duet Factors: XBOV, FCHE
|
 | Caroline - Age 37 - York, United Kingdom | | Occupation: Sales and marketing Education: High school Religion: Christian Political Views: Conservative Duet Factors: XAOP, SCTE
|
 | sarah - Age 31 - Beeston, United Kingdom | | Occupation: Administrative Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|

|
Sunday, November 08, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|