| Julie - Age 38 - Harrogate, United Kingdom | | Occupation: Technical/Science/Engineering Education: Graduate degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: XACP, SDHE
|
 | Mehran - Age 31 - Leeds, United Kingdom | | Occupation: Finance services/Real estate Education: Bachelors degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Darren - Age 44 - Leeds, United Kingdom | | Occupation: Other Education: Trade school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FDTE
|
 | Ben - Age 22 - Leeds, United Kingdom | | Occupation: Student Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, SDTE
|
 | SMW - Age 46 - Leeds, United Kingdom | | Occupation: Political/Government Education: Graduate degree Religion: Spiritual, not religious Political Views: Very Liberal Duet Factors: XACV, SDHE
|
 | Chris - Age 45 - Leeds, United Kingdom | | Occupation: Technical/Science/Engineering Education: Some college Religion: Christian Political Views: Not political Duet Factors: RBOV, SCTE
|
 | Andy - Age 32 - Leeds, United Kingdom | | Occupation: Other Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, SDTE
|
 | Richard - Age 33 - Leeds, United Kingdom | | Occupation: Other Education: Bachelors degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RAOV, SDTI
|
 | paul - Age 49 - Harrogate, United Kingdom | | Occupation: Self employed Education: High school Religion: Christian Political Views: Not political Duet Factors: RBOP, SCTE
|
 | Samntha - Age 26 - Leeds, United Kingdom | | Occupation: Executive/Managment Education: Some college Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RAOP, SDTE
|
 | Kirsty - Age 37 - York, United Kingdom | | Occupation: Educator Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: RBOV, SCHE
|
 | emma - Age 26 - Ripon, United Kingdom | | Occupation: Medical/Health services Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Carolyn - Age 46 - Rothwell, United Kingdom | | Occupation: Administrative Education: Graduate degree Religion: Atheist Political Views: Very Liberal Duet Factors: XAOV, FDTE
|
 | SImon - Age 23 - Leeds, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RBOV, FCTE
|
 | Emma - Age 33 - Calverley, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RBOP, SDHI
|
 | gary - Age 39 - Leeds, United Kingdom | | Occupation: Educator Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RAOV, FCTI
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|