| katsissie - Age 47 - Columbus, Nebraska, United States | | Occupation: Armed forces Education: Some college Religion: Christian Political Views: Conservative Duet Factors: RBOV, FCTE
|
 | Jay - Age 36 - Grand Island, Nebraska, United States | | Occupation: Student Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, SCTE
|
 | Skyla - Age 31 - Saint Edward, Nebraska, United States | | Occupation: Other Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, SCHI
|
 | Cara - Age 28 - Grand Island, Nebraska, United States | | Occupation: Other Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: RBOP, SDHI
|
 | James - Age 34 - Grand Island, Nebraska, United States | | Occupation: Self employed Education: Trade school Religion: Christian Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Diann - Age 45 - Albion, Nebraska, United States | | Fun loving mom looking for a fun loving guy I am looking for a partner to share time together and share interests that we have. I am looking for someone who can treat my children as their own. I love to spend time outside and exercising an...
|
 | george - Age 50 - Albion, Nebraska, United States | | Occupation: Executive/Managment Education: Associates degree Religion: Christian Political Views: Conservative Duet Factors: RAOV, SCHE
|
 | brian - Age 48 - Henderson, Nebraska, United States | | Occupation: Other Education: High school Religion: Christian Political Views: Conservative Duet Factors: XAOV, FCTE
|
 | lee - Age 43 - Albion, Nebraska, United States | | Occupation: Technical/Science/Engineering Education: Trade school Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, SDHE
|
 | Terri - Age 43 - York, Nebraska, United States | | Occupation: Medical/Health services Education: Some college Religion: Christian Political Views: Conservative Duet Factors: XBOV, FCTE
|
 | Shannon - Age 33 - Columbus, Nebraska, United States | | Occupation: Medical/Health services Education: Associates degree Religion: Catholic Political Views: Conservative Duet Factors: RAOV, FCTI
|
 | Gerry - Age 36 - Columbus, Nebraska, United States | | You know you want to read this !!!!! I love golfing, fishing, camping, canoeing, photography, taking my kids to the park and going to the zoo. I can cook, I love watching my children play, movies on the couch together or in the theatr...
|
 | justin - Age 41 - Ord, Nebraska, United States | | Occupation: Construction/Craftsman Education: Associates degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, SDTI
|
 | Jared - Age 22 - Columbus, Nebraska, United States | | Occupation: Construction/Craftsman Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, SDHI
|
 | Edis - Age 26 - Grand Island, Nebraska, United States | | Occupation: Construction/Craftsman Education: Graduate degree Religion: Catholic Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Donald - Age 46 - Aurora, Nebraska, United States | | Occupation: Other Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, SCTE
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|