| josh - Age 27 - Evergreen, Montana, United States | | Occupation: Construction/Craftsman Education: High school Religion: Christian Political Views: Conservative Duet Factors: XAOP, FCTE
|
 | Christy - Age 42 - Kalispell, Montana, United States | | Occupation: Medical/Health services Education: Graduate degree Religion: Christian Political Views: Conservative Duet Factors: XAOV, FDTE
|
 | Chris - Age 32 - Kalispell, Montana, United States | | Occupation: Other Education: Some college Religion: Christian Political Views: Conservative Duet Factors: XAOV, SCTE
|
 | crystal - Age 29 - Kalispell, Montana, United States | | Occupation: Sales and marketing Education: High school Religion: Christian Political Views: Not political Duet Factors: RBOP, SCTI
|
 | Carrie - Age 50 - Whitefish, Montana, United States | | Occupation: Self employed Education: Some college Religion: Christian Political Views: Conservative Duet Factors: RBOP, FCTE
|
 | Michelle - Age 46 - Kalispell, Montana, United States | | Life is a gift and adventure! I never thought I would participate in a dating service! It's just not my usual style. But several very godly people have suggested I look outside my little corner of Montana. I'm not good at th...
|
 | Karl - Age 48 - Whitefish, Montana, United States | | Occupation: Construction/Craftsman Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOV, SCTE
|
 | Dana - Age 41 - Somers, Montana, United States | | Occupation: Executive/Managment Education: Some college Religion: Christian Political Views: Conservative Duet Factors: RAOV, FCTE
|
 | Beau - Age 37 - Kalispell, Montana, United States | | Occupation: Other Education: Bachelors degree Religion: Christian Political Views: Conservative Duet Factors: RAOP, FCTI
|
 | Paige - Age 32 - Kalispell, Montana, United States | | Occupation: Educator Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, SCHE
|
 | steve - Age 44 - Kila, Montana, United States | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, SCTE
|
 | Myron - Age 43 - Kalispell, Montana, United States | | Occupation: Self employed Education: Some college Religion: Christian Political Views: Conservative Duet Factors: RBOV, FCTE
|
 | Holly - Age 42 - Kalispell, Montana, United States | | Occupation: Finance services/Real estate Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: XAOP, SCTI
|
 | Dave - Age 47 - Whitefish, Montana, United States | | Greetings from NW Montana Hi,
I'm a self-employed, 42 year old that loves to ski, enjoys traveling, and is working towards being more self-sufficient. I have gone through the divorce process and miss having a partner/frien...
|
 | Bobbi - Age 28 - Kalispell, Montana, United States | | Occupation: Administrative Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: XAOV, FCTE
|
 | ryan - Age 34 - Kalispell, Montana, United States | | Occupation: Sales and marketing Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, SCTE
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
Kalispell zipcodes:
59901, 59903, 59904,
|