| Todd - Age 31 - Missoula, Montana, United States | | Nice guys finish last, (not this one) Well I guess to some it up I'm caring and compassionate about people in my life. If your important to me I will never let you take that for granted. I hope that the person that I meet doesn't let...
|
 | Jami - Age 28 - Missoula, Montana, United States | | Occupation: Student Education: Graduate degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBOV, FDTI
|
 | Jarrod - Age 32 - Lolo, Montana, United States | | Occupation: Transportation Education: Trade school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBCV, SCHE
|
 | barbara - Age 42 - Victor, Montana, United States | | Occupation: Other Education: High school Religion: Christian Political Views: Not political Duet Factors: RBOV, SCHI
|
 | Darci - Age 30 - Missoula, Montana, United States | | Occupation: Medical/Health services Education: Graduate degree Religion: Christian Political Views: Liberal Duet Factors: RAOP, FCTE
|
 | Jason - Age 27 - Victor, Montana, United States | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: XAOV, FCHI
|
 | Sheila - Age 41 - Missoula, Montana, United States | | Occupation: Political/Government Education: Bachelors degree Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, SCTE
|
 | KathyAnn - Age 34 - Turah, Montana, United States | | Occupation: Other Education: High school Religion: Christian Political Views: Not political Duet Factors: RBOV, SCTE
|
 | Rhiannon - Age 28 - Missoula, Montana, United States | | Occupation: Administrative Education: Trade school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBCV, SCHI
|
 | keith - Age 45 - Missoula, Montana, United States | | Occupation: Construction/Craftsman Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Jamie - Age 26 - Florence, Montana, United States | | 100 % all heart I am a very easy going person that has a passion for life and who loves her friends and family. When I fall, I fall hard. I am often drawn to the tough troublemakers guys which sometimes gets me in...
|
 | Teresa - Age 45 - Missoula, Montana, United States | | Occupation: Educator Education: PhD/Post doctoral Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBOP, SCTE
|
 | Matt - Age 37 - Missoula, Montana, United States | | I'm laid back and not in a hurry for anything. I'm a simple man who doesn't need a lot of the frills of life. I like to spend time in the woods I find that it relaxes my body and mind.
|
 | Tim - Age 46 - Missoula, Montana, United States | | Occupation: Sales and marketing Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Ryan - Age 24 - Florence, Montana, United States | | Occupation: Technical/Science/Engineering Education: Trade school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Deborah - Age 34 - Missoula, Montana, United States | | If you gotta go across thin ice you may as well... When I started working exclusively from home, in a new town, where I didn't really know anyone, I realized I needed to make some changes to the way I was doing certain activities in my life.
One...
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|