| Joel - Age 25 - Billings, Montana, United States | | Occupation: Student Education: Some college Religion: Christian Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Jason - Age 43 - Billings, Montana, United States | | Occupation: Self employed Education: Bachelors degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, SCTI
|
 | James - Age 38 - Billings, Montana, United States | | I rock do you?!!!!!!!!!! I was born and raised in Southern Montana. Lived in the country most of my life. I was in a serious car accident when I was 18 the put me in a wheelchair. Hasn't slowed me down any though. I ride m...
|
 | Eddi - Age 34 - Billings, Montana, United States | | Occupation: Construction/Craftsman Education: High school Religion: Catholic Political Views: Not political Duet Factors: RAOP, SCTI
|
 | k2kenny001 - Age 41 - Billings, Montana, United States | | Occupation: Technical/Science/Engineering Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, FDTE
|
 | Lisa - Age 41 - Billings, Montana, United States | | You can take the girl out of the country, but y... I am a very independent woman who enjoys doing new things, I can't stand laziness in myself or others and am rarely idle. I am looking for a man to share the rest of my life and be an active parti...
|
 | christi - Age 36 - Billings, Montana, United States | | Occupation: Medical/Health services Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, FCTE
|
 | Monty - Age 38 - Billings, Montana, United States | | Only if you can keep up with me I am very easy going and I enjoy the outdoors. I love to work on and build cars. I am seeking that special person that is very adventerous and is willing to explore new things. I love to be living ...
|
 | Chris - Age 44 - Billings, Montana, United States | | Occupation: Sales and marketing Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, FCTI
|
 | Jarrod - Age 34 - Billings, Montana, United States | | Occupation: Technical/Science/Engineering Education: High school Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, SCTE
|
 | Josh - Age 32 - Billings, Montana, United States | | Occupation: Law enforcement Education: Some college Religion: Catholic Political Views: Not political Duet Factors: XAOP, SCTE
|
 | Linda - Age 38 - Billings, Montana, United States | | Wow , I look like hell in my pic....I really am... Im a 35 yr old woman looking for someone whom can tolerate me and visa versa!!!!Im not one for headgames ... cmon guys grow up!!!!
Im very open and If I Suspect anything I will ask
Im very passion...
|
 | Willy - Age 36 - Billings, Montana, United States | | Occupation: Executive/Managment Education: High school Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: XAOP, FDTI
|
 | Jen - Age 35 - Billings, Montana, United States | | Can you make me smile? I'm a funny, intelligent, patient, and loving person.
I am seeking someone that clicks with my personality. Someone that can go out or stay in. Someone that can make me laugh and be a big goof wit...
|
 | Tom - Age 32 - Billings, Montana, United States | | Occupation: Retail sales Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOV, SDTE
|
 | Claudia - Age 44 - Billings, Montana, United States | | I'm looking for a Christian cowboy - are you ou... I am an attractive, Christian mom of 2 boys, ages 10 & 6. I have a great smile, sense of humor, and I'm intelligent. I'm honest, loyal, affectionate (physically and emotionally). I don't have time ...
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
Billings zipcodes:
59101, 59102, 59103, 59104, 59105, 59106, 59107, 59108, 59111, 59112, 59114, 59115, 59116, 59117,
|