| Laureen - Age 24 - Newport, United Kingdom | | Occupation: Student Education: High school Religion: Christian Political Views: Not political Duet Factors: RAOV, FCHE
|
 | Joanne - Age 28 - Rhiwbina, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FCTE
|
 | Richard - Age 23 - Bristol, United Kingdom | | Occupation: Sales and marketing Education: Some college Religion: Neither spiritual or religious Political Views: Liberal Duet Factors: XBCP, FCHE
|
 | sandra - Age 29 - Newtown, United Kingdom | | Occupation: Self employed Education: Graduate degree Religion: Christian Political Views: Not political Duet Factors: RAOP, FCTE
|
 | Lloyd - Age 44 - Bristol, United Kingdom | | It was the best of times, it was the worst of t... To be honest I'd rather be headlining Glastonbury festival than describing myself online, at least the crowd knows what to expect; and ensured a favorable response.
here goes...
I've at long la...
|
 | Mandy - Age 30 - Bristol, United Kingdom | | Occupation: Technical/Science/Engineering Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XAOV, FCTE
|
 | Sally - Age 42 - Bristol, United Kingdom | | Life is a rollercoaster,You just gotta ride it!! Hi and thankyou for taking the time to read this. I am very new to all this and I don't really know what to think or expect but I'm always open to new things. If you want to know anymore then just ...
|
 | Bethan - Age 37 - Bristol, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOV, SCTE
|
 | Chris - Age 30 - Bristol, United Kingdom | | Occupation: Retail sales Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Sara - Age 31 - Weston-Super-Mare, United Kingdom | | Occupation: Construction/Craftsman Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: XAOV, FCTE
|
 | Lucia - Age 42 - Nailsea, United Kingdom | | Occupation: Self employed Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOV, SCHI
|
 | BEN - Age 23 - Bristol, United Kingdom | | Occupation: Student Education: Associates degree Religion: Christian Political Views: Not political Duet Factors: RAOV, FCTE
|
 | anjela - Age 27 - Bristol, United Kingdom | | Occupation: Other Education: High school Religion: Catholic Political Views: Not political Duet Factors: RBOP, SCHI
|
 | Beth - Age 31 - Bristol, United Kingdom | | Occupation: Other Education: Associates degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: XAOV, FDTE
|
 | Angie - Age 47 - Bristol, United Kingdom | | Occupation: Educator Education: Bachelors degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBCV, FCHE
|
 | Ceri - Age 28 - Cwmbran, United Kingdom | | Occupation: Medical/Health services Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XACP, SDTE
|

|
Sunday, November 08, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|