| Jamie - Age 36 - Tenbury Wells, United Kingdom | | Occupation: Executive/Managment Education: Associates degree Religion: Neither spiritual or religious Political Views: Conservative Duet Factors: RAOP, FCTI
|
 | donna - Age 31 - Hereford, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, FDTE
|
 | kristine - Age 21 - Bishton, United Kingdom | | I need someone here in my way About me
I am simple lady with a passion to all people, my friends call me kris, but most of them call me fren,
you know why? I'm a simple, enjoyable, open-minded and very friendly to everyone. I ...
|
 | Sara - Age 31 - Weston-Super-Mare, United Kingdom | | Occupation: Construction/Craftsman Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: XAOV, FCTE
|
 | Henry - Age 37 - Bristol, United Kingdom | | Occupation: Finance services/Real estate Education: PhD/Post doctoral Religion: Christian Political Views: Not political Duet Factors: XAOP, SCTE
|
 | Serhaphina - Age 40 - Knowle, United Kingdom | | I was brought up in the US, France, Ireland and... I like board games (Robo Rally, Really Nasty Horse Racing), cinema, theatre, gigs. After doing the 'Village Pump Festival' I decided to try and learn the guitar. Trying to mastering Classical Gas,...
|
 | andreea - Age 40 - Bristol, United Kingdom | | Occupation: Technical/Science/Engineering Education: Graduate degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | francis - Age 46 - Hereford, United Kingdom | | Occupation: Construction/Craftsman Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Rose - Age 25 - Bristol, United Kingdom | | Occupation: Sales and marketing Education: Graduate degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SCTI
|
 | sarah - Age 27 - Broomhill, United Kingdom | | Occupation: Self employed Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FCHI
|
 | Daniel - Age 44 - Bradford-on-Avon, United Kingdom | | Occupation: Executive/Managment Education: Graduate degree Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOV, FCTI
|
 | Richard - Age 37 - Cardiff, United Kingdom | | Occupation: Medical/Health services Education: Some college Religion: Christian Political Views: Conservative Duet Factors: XAOP, SCTE
|
 | chris - Age 45 - Lydney, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FCTI
|
 | Mandy - Age 44 - Magor, United Kingdom | | Occupation: Legal services Education: Graduate degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SDTE
|
 | Claire - Age 34 - Newport, United Kingdom | | Occupation: Educator Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOP, FCHE
|
 | anthony - Age 31 - Croesyceiliog, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Not political Duet Factors: RBOV, FCTE
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|