| Gary - Age 28 - Liverpool, United Kingdom | | Occupation: Educator Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: XBOP, SCTE
|
 | jacqueline - Age 44 - Rainhill, United Kingdom | | Occupation: Other Education: Trade school Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, SCHE
|
 | carly - Age 29 - Liverpool, United Kingdom | | Occupation: Student Education: Some college Religion: Christian Political Views: Not political Duet Factors: RBOV, FCHE
|
 | NEIL - Age 41 - Southport, United Kingdom | | Occupation: Law enforcement Education: Some college Religion: Catholic Political Views: Conservative Duet Factors: RBOV, FCTE
|
 | older4younger - Age 45 - Liverpool, United Kingdom | | single guy looking for younger hi iam phil easygoing friendly honest caering guy i work for jaguar cars and seeking down to eath female 18 to 35 who is up for a laugh and konws how to have fun if we hit it off i like to take you...
|
 | Mirela - Age 33 - Chester, United Kingdom | | Occupation: Artistic/Musical/Writer Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Luisa - Age 32 - Winwick, United Kingdom | | Italian girl seeks beautiful mind I’m a confident, ambitious, caring and level headed girl. I love to do spontaneous things and head off on little adventures at the drop of a hat. I Need to be challenged and am always trying to bet...
|
 | Maria - Age 37 - Liverpool, United Kingdom | | Occupation: Student Education: Associates degree Religion: Buddhist Political Views: Very Liberal Duet Factors: XAOP, SCTI
|
 | Geoff - Age 44 - Bebington, United Kingdom | | Occupation: Technical/Science/Engineering Education: Trade school Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, FDTE
|
 | Helen - Age 41 - Warrington, United Kingdom | | Occupation: Educator Education: Some college Religion: Catholic Political Views: Conservative Duet Factors: RBOP, FCTE
|
 | sarah - Age 30 - Chester, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, SDHE
|
 | CHRISTINE - Age 41 - Liverpool, United Kingdom | | Occupation: Retail sales Education: Some college Religion: Catholic Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Jodie - Age 22 - Ellesmere Port, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, SDTE
|
 | ged - Age 44 - Ashton-in-Makerfield, United Kingdom | | Occupation: Construction/Craftsman Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RAOV, FCTE
|
 | Alison - Age 50 - Liverpool, United Kingdom | | Occupation: Public service Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RBOV, FCHE
|
 | David - Age 41 - Southport, United Kingdom | | Occupation: Public service Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, FDHI
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|