| John - Age 41 - Warrington, United Kingdom | | Occupation: Self employed Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOP, SCTE
|
 | sarah - Age 42 - Chester, United Kingdom | | Occupation: Educator Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, FCTE
|
 | lisa - Age 22 - Liverpool, United Kingdom | | Occupation: Sales and marketing Education: Some college Religion: Catholic Political Views: Not political Duet Factors: RAOV, SCTE
|
 | patrick - Age 49 - Liverpool, United Kingdom | | Occupation: Construction/Craftsman Education: Associates degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, FCTI
|
 | Peter - Age 31 - Speke, United Kingdom | | Occupation: Other Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RBOV, FCTE
|
 | neil - Age 27 - Liverpool, United Kingdom | | Occupation: Firefighter Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, SCTI
|
 | Trexy3 - Age 30 - Liverpool, United Kingdom | | Occupation: Finance services/Real estate Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, SCHE
|
 | Ian - Age 33 - Chester, United Kingdom | | Occupation: Executive/Managment Education: High school Religion: Atheist Political Views: Very Conservative Duet Factors: RAOV, FCHE
|
 | Ewelina - Age 28 - Chester, United Kingdom | | Occupation: Technical/Science/Engineering Education: Graduate degree Religion: Catholic Political Views: Not political Duet Factors: RAOV, SCTI
|
 | older4younger - Age 45 - Liverpool, United Kingdom | | single guy looking for younger hi iam phil easygoing friendly honest caering guy i work for jaguar cars and seeking down to eath female 18 to 35 who is up for a laugh and konws how to have fun if we hit it off i like to take you...
|
 | julian - Age 44 - Northwich, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Conservative Duet Factors: XBOV, SDTI
|
 | sandra - Age 37 - Town Centre, United Kingdom | | Occupation: Administrative Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SCHE
|
 | spderr - Age 42 - Warrington, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RBOV, FCTI
|
 | Lee - Age 43 - Chester, United Kingdom | | Occupation: Student Education: Graduate degree Religion: Atheist Political Views: Liberal Duet Factors: RBOV, FCTE
|
 | Mirela - Age 33 - Chester, United Kingdom | | Occupation: Artistic/Musical/Writer Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Andy - Age 44 - Wigan, United Kingdom | | Occupation: Other Education: High school Religion: Christian Political Views: Not political Duet Factors: RACV, FCTE
|

|
Tuesday, February 09, 2010
Already a member? Click here.
Today's Perfectmatch Poll
|