| Andrew - Age 39 - Chester, United Kingdom | | Occupation: Executive/Managment Education: Bachelors degree Religion: Atheist Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Joanne - Age 39 - Liverpool, United Kingdom | | Occupation: Retail sales Education: Some college Religion: Christian Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Christheswede - Age 38 - Southport, United Kingdom | | I hope I catch you smiling Hi,
I am a 38 year old single man living alone in Southport, Merseysside.
I enjoy living life to the full as I work fairly hard during the week.
With winter behind us, almost, the summer t...
|
 | Colin - Age 44 - Ormskirk, United Kingdom | | Occupation: Educator Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Ewelina - Age 27 - Chester, United Kingdom | | Occupation: Technical/Science/Engineering Education: Graduate degree Religion: Catholic Political Views: Not political Duet Factors: RAOV, SCTI
|
 | JOHN - Age 45 - Liverpool, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Spiritual, not religious Political Views: Very Liberal Duet Factors: RAOP, SDTE
|
 | emma - Age 41 - Skelmersdale, United Kingdom | | Occupation: Medical/Health services Education: Some college Religion: Christian Political Views: Not political Duet Factors: XAOP, FCTE
|
 | Luisa - Age 32 - Winwick, United Kingdom | | Italian girl seeks beautiful mind I’m a confident, ambitious, caring and level headed girl. I love to do spontaneous things and head off on little adventures at the drop of a hat. I Need to be challenged and am always trying to bet...
|
 | steven - Age 43 - Mold, United Kingdom | | Occupation: Construction/Craftsman Education: High school Religion: Atheist Political Views: Middle of the road Duet Factors: XBOP, FCTI
|
 | george - Age 34 - Liverpool, United Kingdom | | Occupation: Transportation Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBCV, FCTE
|
 | Chris - Age 28 - Wigan, United Kingdom | | Occupation: Armed forces Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCHE
|
 | Lee - Age 43 - Chester, United Kingdom | | Occupation: Student Education: Graduate degree Religion: Atheist Political Views: Liberal Duet Factors: RBOV, FCTE
|
 | Nad - Age 42 - Liverpool, United Kingdom | | Occupation: Self employed Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SCHI
|
 | Petra - Age 38 - Wallasey, United Kingdom | | Occupation: Medical/Health services Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RACV, FCTE
|
 | Robert - Age 36 - Mere Brow, United Kingdom | | Occupation: Hospitality Education: Some college Religion: Christian Political Views: Conservative Duet Factors: RBOP, SDHI
|
 | Graham - Age 41 - Prescot, United Kingdom | | Occupation: Public service Education: Some college Religion: Christian Political Views: Not political Duet Factors: RBOV, FCTE
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|