| suzanne - Age 26 - Louisville, Kentucky, United States | | The greatest thing you'll ever learn is to love... I am very attractive, but modest. I have charisma, and ambition to do well in life. I am in college and junior at U of L. I am looking for someone to have fun with, and possibly date seriously, bu...
|
 | Katie - Age 25 - Louisville, Kentucky, United States | | Occupation: Administrative Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOP, FCTE
|
 | April - Age 44 - Louisville, Kentucky, United States | | Occupation: Medical/Health services Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, FCHE
|
 | jessica - Age 21 - Louisville, Kentucky, United States | | Occupation: Student Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RAOV, SDTE
|
 | Janet - Age 48 - Louisville, Kentucky, United States | | Life's not about the big things it is finding j... I am a designer that loves what I do for a living. I love the arts and I travel around the world to appreciate and continue my search for the next design direction and inspiration. I also enjoy a...
|
 | Anna - Age 35 - Louisville, Kentucky, United States | | Sweet, Petite, and Sassy all bundled into one! I can be a very sweet, caring and loving individual. I am a "tomboy" at heart. I love to playfully wrestle around and watch basketball and football games. I am tired of the "lines" a guy will give ...
|
 | Adam - Age 30 - Louisville, Kentucky, United States | | I'm free, fun, and live in a van down by the ri... I just moved here and am looking for someone to hang out with. I love laughing, spending time with someone who I can laugh with. I am a very outgoing person with a free spirit. I would love to b...
|
 | Joe - Age 50 - Louisville, Kentucky, United States | | Want to paint a Birmingham in KY? Well let's see, oh yes....
A little about me...
I am sincere, gentle, caring and loveable, well, I like to think so. (smile) I try to be gentle with my words and actions. I am a family oriented ...
|
 | David - Age 42 - Louisville, Kentucky, United States | | Occupation: Construction/Craftsman Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, SDHI
|
 | Katrina - Age 37 - Louisville, Kentucky, United States | | Occupation: Finance services/Real estate Education: Associates degree Religion: Christian Political Views: Not political Duet Factors: RBOP, FCTE
|
 | Kevin - Age 46 - Louisville, Kentucky, United States | | A great guy looking to give the best to someone... I know I am the best catch on perfectmatch! I work hard and enjoy nurturing my loved ones with love, laughter and anything else I can give.
I am successful, handsome, articulate, fun and funny. I ...
|
 | here4someone - Age 28 - Louisville, Kentucky, United States | | Its this here, or go to a bar. I will take this... Well I am looking for someone to have alot of fun with. I am one to keep you laughing no matter what the situation. You must do your best to keep a positive attitude about everything. I am a single...
|
 | Jana - Age 38 - Louisville, Kentucky, United States | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: XAOV, SDTE
|
 | JACKSON - Age 44 - Louisville, Kentucky, United States | | Occupation: Self employed Education: Graduate degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Geoff - Age 49 - Louisville, Kentucky, United States | | I Gotta Have More Cowbell! There is a great Saturday Night Live skit that involves a spoof on the 70s rock band Blue Oyster Cult. If you've seen it...you know what I mean. There is a great moral to this if you look beyond th...
|
 | Jennifer - Age 34 - Louisville, Kentucky, United States | | Occupation: Self employed Education: Some college Religion: Neither spiritual or religious Political Views: Very Liberal Duet Factors: RBOV, FCTI
|

|
Friday, November 20, 2009
Already a member? Click here.
Today's Perfectmatch Poll
Louisville zipcodes:
40201, 40202, 40203, 40204, 40205, 40206, 40207, 40208, 40209, 40210, 40211, 40212, 40213, 40214, 40215, 40216, 40217, 40218, 40219, 40220, 40221, 40222, 40223, 40224, 40225, 40228, 40229, 40231, 40232, 40233, 40241, 40242, 40243, 40245, 40250, 40251, 40252, 40253, 40255, 40256, 40258, 40259, 40261, 40266, 40268, 40270, 40272, 40280, 40281, 40282,
|