| George - Age 41 - Lexington, Kentucky, United States | | Occupation: Administrative Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Edylyn - Age 34 - Lexington, Kentucky, United States | | Occupation: Other Education: Associates degree Religion: Buddhist Political Views: Liberal Duet Factors: RAOP, SCTI
|
 | Lisa - Age 45 - Lexington, Kentucky, United States | | I am a fun-loving, easy going, sports nut who l... I am looking for someone who can make me laugh and share in my love of sports, gardening and cooking. I also want to find that special someone who can make me blush, cause me to giggle for no reaso...
|
 | Malia - Age 33 - Lexington, Kentucky, United States | | Occupation: Student Education: Bachelors degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBOV, FCHI
|
 | Marcia - Age 41 - Lexington, Kentucky, United States | | Looking for friendship first After 12 years of marriage and 2 years of being alone I am finding it hard to get back into the dating scene. I have been in the bar scene for a few months now and am very discouraged with all of ...
|
 | Elizabeth - Age 48 - Lexington, Kentucky, United States | | Taking a chance. This may be a bit unorthodox but I'd rather get to know someone over time instead of trying to learn every thing there is to know in 1500 characters or less. While I believe this is a good way to ...
|
 | joseph - Age 23 - Lexington, Kentucky, United States | | Occupation: Construction/Craftsman Education: High school Religion: Christian Political Views: Not political Duet Factors: RAOV, FDTE
|
 | Becca - Age 29 - Lexington, Kentucky, United States | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Spiritual, not religious Political Views: Very Liberal Duet Factors: XBCV, SDTI
|
 | Clifton - Age 39 - Lexington, Kentucky, United States | | Can you catch me? I'm mature enough to know who I am and what I want, yet still haven't lost the desire to learn more and grow. I value honesty, character, and fairness. I tend to be "old-fashioned" yet contempora...
|
 | Amanda - Age 30 - Lexington, Kentucky, United States | | Single and looking I am looking for someone who is honest, loves to laugh, loves to be with their family.
|
 | Joan - Age 43 - Lexington, Kentucky, United States | | Occupation: Administrative Education: Bachelors degree Religion: Catholic Political Views: Not political Duet Factors: RAOV, SCHE
|
 | rick - Age 46 - Lexington, Kentucky, United States | | Occupation: Sales and marketing Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: RBOV, FCTE
|
 | charles - Age 47 - Lexington, Kentucky, United States | | True Love Comes to you This part is always ,so hard. I will just say Iam a good man. I want a women that loves her some Charles. I have a lot to give "The One"
|
 | Jeff - Age 40 - Lexington, Kentucky, United States | | Are you out the? Looking for the perfect piece to the puzzle. Some one who completes the story of my life. Are you the one?m I am a kind and affectionate person who is looking for the same.
|
 | linda - Age 37 - Lexington, Kentucky, United States | | Occupation: Educator Education: High school Religion: Christian Political Views: Very Conservative Duet Factors: RAOP, SDHI
|
 | Christi - Age 30 - Lexington, Kentucky, United States | | Hi, I'm Christi! I can't think of something cl... I'm just looking for an attractive, tall, Christian man who has his life in order. I would like to carry on an intellectual conversation with my man. I love to travel and I love everything about ...
|

|
Monday, February 08, 2010
Already a member? Click here.
Today's Perfectmatch Poll
Lexington zipcodes:
40502, 40503, 40504, 40505, 40506, 40507, 40508, 40509, 40510, 40511, 40512, 40513, 40514, 40515, 40516, 40517, 40522, 40523, 40524, 40526, 40533, 40536, 40544, 40546, 40550, 40555, 40574, 40575, 40576, 40577, 40578, 40579, 40580, 40581, 40582, 40583, 40588, 40591, 40598,
|