| Menina - Age 44 - Fort Wayne, Indiana, United States | | what do you see when you look at me more to come
I have yet to come up with anything
now I must type that I may go on yeeesshhhh
|
 | nice guy - Age 23 - Fort Wayne, Indiana, United States | | sexyjoe who is looking for someone special hi im joe im 5'9 brown hair hazel eyes 175lb nice body i like bowling playing golf video games having fun cuddling with that special someone drinking playing cards playing cards just having fun im ...
|
 | Frank - Age 38 - Fort Wayne, Indiana, United States | | Occupation: Self employed Education: Associates degree Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOP, FDTE
|
 | Megan - Age 32 - Fort Wayne, Indiana, United States | | I'm an adrenaline junkie Yep, that's me alright. The higher the fear factor, the more likely I am to want to do it. Don't get me wrong, I'm not about to dive head first into waters I don't know, but if it's proven safe, ...
|
 | Bristol - Age 25 - Fort Wayne, Indiana, United States | | I break the norms. I am seeking someone to spend time with, talking, drinking coffee, and just enjoying their company. I wish them to have a sense of humor and a drama-free outlook on life. I'm not your typical gir...
|
 | Sean - Age 27 - Fort Wayne, Indiana, United States | | Prince looking for his Princess! Hello, I am not paying to be able to write e-mails on this site...
|
 | justadad1997 - Age 30 - Fort Wayne, Indiana, United States | | LOOKING FOR A SPECIAL SOMEONE I AM A DIVORCED DAD THAT SPENDS MOST OF MY TIME WITH MY 7 YEAR OLD SON. I ENJOY PLAYING SOFTBALL AND BEING OUTSIDE AS MUCH AS POSSIBLE.
|
 | Tiffany - Age 42 - Fort Wayne, Indiana, United States | | Occupation: Sales and marketing Education: Bachelors degree Religion: Christian Political Views: Very Conservative Duet Factors: XACV, FCTE
|
 | Mauricio - Age 27 - Fort Wayne, Indiana, United States | | Occupation: Student Education: Graduate degree Religion: Christian Political Views: Liberal Duet Factors: RBOV, SCHE
|
 | Julie - Age 37 - Fort Wayne, Indiana, United States | | Are you the one? I am a little shy at first, but once I get to know someone I love to laugh. I am looking for that special someone. Someone to first of all be my best friend then hopefully much more in time.
|
 | Lauren - Age 26 - Fort Wayne, Indiana, United States | | Occupation: Executive/Managment Education: Associates degree Religion: Christian Political Views: Middle of the road Duet Factors: RBOV, FCTE
|
 | Melissa - Age 23 - Fort Wayne, Indiana, United States | | Occupation: Other Education: High school Religion: Catholic Political Views: Not political Duet Factors: RAOP, SCTE
|
 | Jim - Age 45 - Fort Wayne, Indiana, United States | | Here I am, where are you ? I am not looking for much. Just my soulmate and future mother to my child or children. No pressure there.
|
 | Victoria - Age 22 - Fort Wayne, Indiana, United States | | Occupation: Student Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: XAOP, SDTI
|
 | Cindy - Age 45 - Fort Wayne, Indiana, United States | | Occupation: Medical/Health services Education: Associates degree Religion: Catholic Political Views: Not political Duet Factors: RAOV, FCTE
|
 | Jim - Age 46 - Fort Wayne, Indiana, United States | | It's all about compatibility...the rest is a bo... I am a sweet, kind, considerate person. I believe in working together and that a relationship should be 50/50. Ok, I may give you 60! lol I am honest and faithful and emotionally supportive. We sho...
|

|
Saturday, November 07, 2009
Already a member? Click here.
Today's Perfectmatch Poll
Fort Wayne zipcodes:
46801, 46802, 46803, 46804, 46805, 46806, 46807, 46808, 46809, 46814, 46815, 46816, 46818, 46819, 46825, 46835, 46845, 46850, 46851, 46852, 46853, 46854, 46855, 46856, 46857, 46858, 46859, 46860, 46861, 46862, 46863, 46864, 46865, 46866, 46867, 46868, 46869, 46885, 46895, 46896, 46897, 46898, 46899,
|