| Todd - Age 45 - Boise, Idaho, United States | | Bring it on! Life and love is really what matt... Maybe I'm going out on a limb here, but I'd like to think that all of us on here are looking for love in the long run. Honesty, trust, communication. A best friend. I believe love is a word that is...
|
 | Diane - Age 42 - Boise, Idaho, United States | | My first love was my best friend. Looking for ... I am a very dedicated to family and friends. I tend to take care of them before I take care of myself. My Dad had a stem cell transplant a year ago so it has been a ruff couple of years.
I love th...
|
 | Britney - Age 41 - Boise, Idaho, United States | | I love you lets have sex babe I want to hold yo... I am a blonde haired blue eyed sexy monster that will attack you in bed if you come over I want a boy that will always be in the mood to have sex with a girl like me!!!
|
 | Dawn - Age 30 - Boise, Idaho, United States | | Occupation: Medical/Health services Education: Some college Religion: Christian Political Views: Conservative Duet Factors: XBOV, FCTE
|
 | Burl - Age 48 - Mountain Home, Idaho, United States | | Occupation: Student Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Patti - Age 49 - Boise, Idaho, United States | | "The Secret of Life is Enjoying the Passage of ... Hi! If you are funny, considerate, adventurous, giving, intelligent, outgoing, affectionate, optimistic, tall and have a job/career that makes you happy then I'm looking for YOU!
I am all of th...
|
 | Ron - Age 43 - Mountain Home, Idaho, United States | | 1/2 of a great thing looking for the other 1/2 I am very down to earth guy. I know how to appreciate the simple pleasures in life, a night enjoying the company of a few close friend, or a drive in the mountains for a relaxing picnic with a spec...
|
 | Rachael - Age 34 - Boise, Idaho, United States | | Occupation: Finance services/Real estate Education: Graduate degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SCTI
|
 | David - Age 26 - Mountain Home, Idaho, United States | | Occupation: Armed forces Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, FCTE
|
 | jennifer - Age 41 - Boise, Idaho, United States | | they call me animal I am a fun loving individual, I'm not into head games. I don't like to shop unless it is at home improvement stores. I like to tear things apart and put them together again. I am very sincere and ...
|
 | Fred - Age 44 - Mountain Home, Idaho, United States | | Ready to fall head over heels... A hopeful romantic who is looking for the "ONE" to adore and make the center of the universe! I have finally realized that the one thing that is missing in my life is having someone to share it wit...
|
 | Kay - Age 50 - Boise, Idaho, United States | | Ready for life, laughter,love and You. Are You? Laughter is such great therapy as well as it burns calories.....I have been single for 12 years and I am ready for the person that wants to laugh, love and just be happy. I spent my single life rai...
|
 | Alicia - Age 39 - Boise, Idaho, United States | | Can you make me smile? I admire and enjoy someone with a great sense of humor........ I am going to leave the rest up to you to find out by inquiring through and email :) :)
|
 | Dave - Age 48 - Mountain Home, Idaho, United States | | Occupation: Political/Government Education: Associates degree Religion: LDS Political Views: Middle of the road Duet Factors: RAOV, FDTE
|
 | Mathew - Age 24 - Mountain Home, Idaho, United States | | Hi to any one who reads this! My name is Mathew and im here to see what this dating site would find for me. I not sure what can come of me being here but I got to give it a try anyhow.
|
 | Connie - Age 49 - Meridian, Idaho, United States | | Occupation: Sales and marketing Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, FCTI
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|