| veronica - Age 23 - Edinburgh, United Kingdom | | Occupation: Other Education: High school Religion: Catholic Political Views: Conservative Duet Factors: RAOP, SDHI
|
 | Graeme - Age 47 - Kilbarchan, United Kingdom | | Occupation: Construction/Craftsman Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: XBCP, SDHI
|
 | PETER - Age 43 - Glasgow, United Kingdom | | Occupation: Legal services Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOV, SCTE
|
 | Linda - Age 26 - Bingham, United Kingdom | | Occupation: Sales and marketing Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, FCTI
|
 | edward - Age 39 - Coatbridge, United Kingdom | | Occupation: Other Education: Some college Religion: Atheist Political Views: Not political Duet Factors: RBOP, FCTI
|
 | Jo_b - Age 26 - Glasgow, United Kingdom | | Take your time, hurry up, the choice is urs, do... Just looking to chat really...see wot happens
|
 | EwAN - Age 43 - Duffus, United Kingdom | | Occupation: Self employed Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOV, FCTE
|
 | fiona - Age 38 - Neilston, United Kingdom | | Everything but the guy I'm an honest and considerate girl who in turn appreciates honesty in others. I find men who take pride in themselves, and conduct there life responsibly, and maturely very attractive.
|
 | donald - Age 48 - Cambuslang, United Kingdom | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOP, FCTE
|
 | petre - Age 30 - Dennistoun, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHE
|
 | Ian - Age 46 - Penicuik, United Kingdom | | Occupation: Political/Government Education: Bachelors degree Religion: Christian Political Views: Liberal Duet Factors: RBOV, FCTE
|
 | david - Age 32 - Edinburgh, United Kingdom | | Occupation: Technical/Science/Engineering Education: High school Religion: Neither spiritual or religious Political Views: Liberal Duet Factors: RBOV, FCTI
|
 | Gerhard - Age 36 - Fort William, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOV, FCTE
|
 | Antoinette - Age 39 - Ballingry, United Kingdom | | Occupation: Medical/Health services Education: Bachelors degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: XBOP, FCHE
|
 | Calum - Age 29 - Partick, United Kingdom | | Occupation: Medical/Health services Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, FCTI
|
 | Ben - Age 33 - Murthly, United Kingdom | | Occupation: Technical/Science/Engineering Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBCP, SCHI
|

|
Friday, November 20, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|