 |
Perfectmatch.com is the best approach
|
 |
Ask Dr. Schwartz - you asked, she answered

Question: I've been seeing a man for over a month and while I enjoy his company,
I find nothing physically attractive about him even though I was hoping feelings
for him would grow. It’s frustrating to not want someone whom you find great.
|
|
 |
Today's Perfectmatch Poll
|
Sample Listings| Mauiislandmagic1 - Age 45 - Kihei, Hawaii, United States | | | Occupation: Other Education: Bachelors degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: XAOP, FCTE
|  |

| | michelle - Age 48 - Wailuku, Hawaii, United States | | | Occupation: Self employed Education: Some college Religion: Catholic Political Views: Very Liberal Duet Factors: RAOV, SCHI
|  |

| | michelle - Age 27 - Makawao, Hawaii, United States | | | Occupation: Other Education: Some college Religion: Buddhist Political Views: Not political Duet Factors: RAOP, SCTI
|  |

| | Matthew - Age 43 - Makawao, Hawaii, United States | | | Occupation: Self employed Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, FCTE
|  |

| | sugar23 - Age 46 - Kihei, Hawaii, United States | | | Occupation: Self employed Education: Bachelors degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RAOV, FCTE
|  |

| | MARIE - Age 45 - Wailea, Hawaii, United States | | | Occupation: Medical/Health services Education: Graduate degree Religion: Catholic Political Views: Conservative Duet Factors: RAOV, FCHE
|  |

| | robert - Age 46 - Kihei, Hawaii, United States | | | Occupation: Legal services Education: PhD/Post doctoral Religion: Catholic Political Views: Middle of the road Duet Factors: RBOV, FCTE
|  |

| | Jennifer - Age 32 - Kihei, Hawaii, United States | | | Occupation: Tourism Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOP, FCHE
|  |

| | Allan - Age 40 - Kihei, Hawaii, United States | | | Occupation: Artistic/Musical/Writer Education: Graduate degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBOP, SCTE
|  |

| | Leon - Age 49 - Wailea, Hawaii, United States | | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Very Liberal Duet Factors: RAOV, SCTI
|  |

|
|
Meet singles in other
Hawaii
cities
|
|
 |
|
Success stories |
|
|
|
Kihei zipcodes:
96727, 96726, 96725, 96722, 96721, 96720, 96719, 96718, 96717, 96716, 96715, 96714, 96713, 96712, 96710, 96709, 96708, 96707, 96706, 96705, 96704, 96703, 96701, 96753, 96752, 96751, 96750, 96749, 96748, 96747, 96746, 96745, 96744, 96743, 96742, 96741, 96740, 96739, 96738, 96737, 96734, 96733, 96732, 96731, 96730, 96729, 96728, 96754, 96755, 96756,
|
|