| Marisa - Age 33 - Manchester, United Kingdom | | cheeky northerner I'm a funlovin happy girl, who is down to earth although can be a little crazy sometimes..who isint?.. lol, love life, got to make the most of it.. i'm a lover of music an family important to me, I...
|
 | Andrew - Age 50 - Halifax, United Kingdom | | Occupation: Technical/Science/Engineering Education: Trade school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBCV, FCTE
|
 | Chris - Age 28 - Wigan, United Kingdom | | Occupation: Armed forces Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCHE
|
 | gavin - Age 30 - Huddersfield, United Kingdom | | Occupation: Student Education: Associates degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Marcus - Age 33 - Manchester, United Kingdom | | Occupation: Executive/Managment Education: Graduate degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOV, SDHE
|
 | makuyab - Age 42 - Manchester, United Kingdom | | Occupation: Administrative Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RBOP, SCTE
|
 | lisa - Age 33 - Manchester, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RACP, FCTE
|
 | donna - Age 43 - Manchester, United Kingdom | | treat me how i treat you. you be good to me a... i take what is given to me. deal with it then move on . i believe you get what you give in life. all i ask is to be honest then you know where you are.
|
 | Marianne - Age 37 - Bury, United Kingdom | | Occupation: Finance services/Real estate Education: Associates degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SCTI
|
 | Susan - Age 33 - Stockport, United Kingdom | | Occupation: Executive/Managment Education: Some college Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOV, FCTE
|
 | Anna - Age 26 - Poynton, United Kingdom | | Occupation: Tourism Education: Graduate degree Religion: Christian Political Views: Middle of the road Duet Factors: XBOP, SCHE
|
 | Mark - Age 41 - Didsbury, United Kingdom | | Occupation: Executive/Managment Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RBOP, FDTI
|
 | Fiona - Age 41 - Stalybridge, United Kingdom | | Occupation: Executive/Managment Education: Bachelors degree Religion: Catholic Political Views: Not political Duet Factors: XACV, SCTE
|
 | Rob - Age 49 - Huddersfield, United Kingdom | | Occupation: Medical/Health services Education: Bachelors degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, FCHE
|
 | Emma - Age 25 - Anglezarke, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, SDHI
|
 | ian - Age 29 - Accrington, United Kingdom | | Occupation: Armed forces Education: High school Religion: Catholic Political Views: Not political Duet Factors: RBOV, FCTE
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|