| Donna - Age 42 - Durham, United Kingdom | | Occupation: Finance services/Real estate Education: Graduate degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, FDHE
|
 | Mike - Age 40 - Darlington, United Kingdom | | Occupation: Sales and marketing Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOP, FCTI
|
 | zoe - Age 36 - Durham, United Kingdom | | Occupation: Medical/Health services Education: Graduate degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Alan - Age 46 - Hetton-le-Hole, United Kingdom | | Occupation: Artistic/Musical/Writer Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, SCTI
|
 | Stewart - Age 37 - Jarrow, United Kingdom | | Occupation: Executive/Managment Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FDTI
|
 | colleen - Age 40 - Middlesbrough, United Kingdom | | Occupation: Other Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOV, FCHE
|
 | Michael - Age 27 - Stockton-on-Tees, United Kingdom | | Occupation: Finance services/Real estate Education: Graduate degree Religion: Atheist Political Views: Not political Duet Factors: XBCP, FCHI
|
 | jean - Age 36 - Newcastle upon Tyne, United Kingdom | | Occupation: Medical/Health services Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Mark - Age 34 - Middlesbrough, United Kingdom | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOV, FDHE
|
 | chris - Age 40 - Middlesbrough, United Kingdom | | Occupation: Other Education: High school Religion: Catholic Political Views: Not political Duet Factors: XAOP, SDHI
|
 | shaun - Age 41 - Middlesbrough, United Kingdom | | Occupation: Self employed Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, SCTE
|
 | marian - Age 47 - Newcastle upon Tyne, United Kingdom | | Occupation: Medical/Health services Education: High school Religion: Christian Political Views: Not political Duet Factors: XAOP, SCTE
|
 | derek - Age 34 - Hartlepool, United Kingdom | | Occupation: Self employed Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOV, SCTE
|
 | rosie - Age 36 - Newcastle upon Tyne, United Kingdom | | Occupation: Other Education: Bachelors degree Religion: Muslim Political Views: Middle of the road Duet Factors: RAOP, SDTI
|
 | sharon - Age 47 - Stockton-on-Tees, United Kingdom | | Occupation: Educator Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, SCTE
|
 | Paul - Age 23 - Sunderland, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FDTI
|

|
Saturday, November 21, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|