| neil - Age 42 - Middlesbrough, United Kingdom | | Occupation: Public service Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RBOV, FCTE
|
 | cute - Age 26 - Evenwood, United Kingdom | | Occupation: Other Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, SDHI
|
 | Julie - Age 38 - Harrogate, United Kingdom | | Occupation: Technical/Science/Engineering Education: Graduate degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: XACP, SDHE
|
 | Mark - Age 44 - Barnoldswick, United Kingdom | | Occupation: Other Education: High school Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, SCTE
|
 | david - Age 37 - Carlisle, United Kingdom | | Occupation: Executive/Managment Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, FCTE
|
 | Julie - Age 41 - Ilkley, United Kingdom | | A fun-loving, high achiever, looking to share a... I love the outdoors whether walking, cycling or running. In 2009 I would like to do another cycling trip such as the Coast2Coast that I have done. A sunny weekend trip away would be great at the ...
|
 | Alan - Age 46 - Hetton-le-Hole, United Kingdom | | Occupation: Artistic/Musical/Writer Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, SCTI
|
 | andrew - Age 29 - Blanchland, United Kingdom | | Occupation: Construction/Craftsman Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FCTI
|
 | Aidan - Age 33 - Rowland's Gill, United Kingdom | | Occupation: Other Education: Associates degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, SCTI
|
 | PETER - Age 41 - Darlington, United Kingdom | | Occupation: Transportation Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOV, FCTE
|
 | Mike - Age 28 - Newcastle upon Tyne, United Kingdom | | I'm ready and waiting if you've got what it takes I'm an extremely friendly, easy going and forgiving sort of person. I tend not to hold grudges, and I get on with the majority of people with whom I meet.
I'm looking ahead in my life rather than...
|
 | andrew - Age 31 - Carlisle, United Kingdom | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, SDHI
|
 | benjamin - Age 50 - Ainthorpe, United Kingdom | | Occupation: Other Education: High school Religion: Christian Political Views: Very Liberal Duet Factors: RAOP, SDHI
|
 | Adam - Age 48 - Peterlee, United Kingdom | | Occupation: Self employed Education: High school Religion: Christian Political Views: Conservative Duet Factors: RAOV, SCHI
|
 | Chris - Age 32 - Middlesbrough, United Kingdom | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RBOV, FCTE
|
 | jason - Age 35 - Harrogate, United Kingdom | | Occupation: Hospitality Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOV, FCTI
|

|
Sunday, November 08, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|