| daniel - Age 33 - Newcastle, United Kingdom | | Occupation: Self employed Education: Associates degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SCHI
|
 | george - Age 49 - Turreen, United Kingdom | | Occupation: Technical/Science/Engineering Education: Graduate degree Religion: Christian Political Views: Very Conservative Duet Factors: RAOP, SDHI
|
 | Ben - Age 23 - Belfast, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Liberal Duet Factors: RAOV, FCHI
|
 | Glen - Age 50 - Belfast, United Kingdom | | Occupation: Political/Government Education: PhD/Post doctoral Religion: Atheist Political Views: Not political Duet Factors: RBOP, FDTI
|
 | Matthew - Age 23 - Lisburn, United Kingdom | | Occupation: Law enforcement Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FCTI
|
 | Claire - Age 44 - Belfast, United Kingdom | | Occupation: Finance services/Real estate Education: High school Religion: Atheist Political Views: Middle of the road Duet Factors: RBOV, FCHE
|
 | conrad - Age 39 - Belfast, United Kingdom | | Occupation: Educator Education: PhD/Post doctoral Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, FCTE
|
 | John - Age 44 - Newtownards, United Kingdom | | Occupation: Administrative Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: RBOP, SCTI
|
 | Peter - Age 35 - Belfast, United Kingdom | | Occupation: Student Education: Trade school Religion: Christian Political Views: Liberal Duet Factors: RAOV, FCHE
|
 | CHARLOTTE - Age 36 - Clontarf, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Christian Political Views: Not political Duet Factors: RBOP, SCTI
|
 | kieran - Age 20 - Newry, United Kingdom | | Occupation: Student Education: Associates degree Religion: Catholic Political Views: Middle of the road Duet Factors: RBOP, SCHI
|
 | James - Age 46 - Newtownards, United Kingdom | | Occupation: Executive/Managment Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOP, SDTE
|
 | Paul - Age 43 - Dromore, United Kingdom | | Occupation: Legal services Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | saint - Age 32 - Belfast, United Kingdom | | Occupation: Administrative Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RBOP, FCTE
|
 | malachy - Age 50 - Belfast, United Kingdom | | Occupation: Self employed Education: High school Religion: Catholic Political Views: Not political Duet Factors: RBOV, FDTE
|
 | CatherineTramell - Age 30 - Oldtown, United Kingdom | | Occupation: Administrative Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, SDTE
|

|
Saturday, July 31, 2010
Already a member? Click here.
Today's Perfectmatch Poll
|