| Jade - Age 21 - Belfast, United Kingdom | | Occupation: Student Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, FCTE
|
 | bob - Age 46 - Ballisk, United Kingdom | | Occupation: Other Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHE
|
 | ireen - Age 30 - Portadown, United Kingdom | | Occupation: Self employed Education: Bachelors degree Religion: Catholic Political Views: Middle of the road Duet Factors: RAOV, SCHI
|
 | rui - Age 42 - Portadown, United Kingdom | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDHE
|
 | emely - Age 37 - Dunhill, United Kingdom | | Occupation: Other Education: Associates degree Religion: Catholic Political Views: Middle of the road Duet Factors: XAOP, SCTI
|
 | chris - Age 30 - Bangor, United Kingdom | | Occupation: Self employed Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOV, FCTE
|
 | Angelica - Age 23 - Castleshane, United Kingdom | | Occupation: Tourism Education: Bachelors degree Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, FDHI
|
 | Peter - Age 35 - Belfast, United Kingdom | | Occupation: Student Education: Trade school Religion: Christian Political Views: Liberal Duet Factors: RAOV, FCHE
|
 | Matthew - Age 23 - Lisburn, United Kingdom | | Occupation: Law enforcement Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FCTI
|
 | stephen - Age 32 - Carrickfergus, United Kingdom | | loving life just love having fun and looking for someone the same
|
 | sean - Age 42 - Newtownards, United Kingdom | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Karl - Age 26 - Dungannon, United Kingdom | | Occupation: Student Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: XBOV, FCTI
|
 | Claire - Age 44 - Belfast, United Kingdom | | Occupation: Finance services/Real estate Education: High school Religion: Atheist Political Views: Middle of the road Duet Factors: RBOV, FCHE
|
 | Ludovit - Age 28 - Omagh, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Catholic Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Neil - Age 37 - Belfast, United Kingdom | | Occupation: Finance services/Real estate Education: Some college Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOV, SDTI
|
 | Clair - Age 35 - Loughbrickland, United Kingdom | | Occupation: Administrative Education: Some college Religion: Christian Political Views: Not political Duet Factors: XBCP, FCTI
|

|
Saturday, July 31, 2010
Already a member? Click here.
Today's Perfectmatch Poll
|