| tina - Age 48 - Torbay, United Kingdom | | Occupation: Finance services/Real estate Education: Trade school Religion: Christian Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Karl - Age 32 - Brixham, United Kingdom | | Occupation: Retail sales Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, FCTI
|
 | kostas - Age 25 - Exeter, United Kingdom | | Occupation: Student Education: PhD/Post doctoral Religion: Atheist Political Views: Not political Duet Factors: RAOV, FCHE
|
 | jon - Age 44 - Torquay, United Kingdom | | Occupation: Sales and marketing Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RBOV, SDTI
|
 | martin - Age 28 - Torquay, United Kingdom | | Occupation: Other Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, FCTE
|
 | gary - Age 30 - Exeter, United Kingdom | | Occupation: Construction/Craftsman Education: High school Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Katherine - Age 21 - Plymouth, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RBOP, FCHE
|
 | alia - Age 46 - Plymouth, United Kingdom | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: XBOP, FDHI
|
 | natalia - Age 29 - Exeter, United Kingdom | | Occupation: Medical/Health services Education: Bachelors degree Religion: Christian Political Views: Liberal Duet Factors: RBOP, SCTE
|
 | Philippa - Age 50 - Chudleigh, United Kingdom | | Occupation: Educator Education: Bachelors degree Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: XAOP, SCTI
|
 | Vladimir - Age 26 - Plymouth, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, SCTI
|
 | matt - Age 32 - Plymouth, United Kingdom | | Occupation: Other Education: Bachelors degree Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: XBOV, SCTE
|
 | doug - Age 42 - Torquay, United Kingdom | | Occupation: Public service Education: Some college Religion: Christian Political Views: Not political Duet Factors: XAOP, FCTI
|
 | mchelle - Age 40 - Whitleigh, United Kingdom | | Occupation: Self employed Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOV, SCTI
|
 | Chris - Age 20 - Paignton, United Kingdom | | Occupation: Student Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, SCHE
|
 | chris - Age 42 - Plympton, United Kingdom | | Occupation: Self employed Education: High school Religion: Catholic Political Views: Not political Duet Factors: RBOP, FCTE
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|