| Maxine - Age 37 - Stockport, United Kingdom | | Occupation: Finance services/Real estate Education: Some college Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RBOV, FCTE
|
 | kitty - Age 26 - Chester, United Kingdom | | Occupation: Medical/Health services Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XAOV, SDHE
|
 | Linda - Age 46 - Warrington, United Kingdom | | Occupation: Medical/Health services Education: PhD/Post doctoral Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOV, FDTE
|
 | christopher - Age 50 - Chester, United Kingdom | | Occupation: Transportation Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Ben - Age 35 - Manchester, United Kingdom | | Occupation: Educator Education: Bachelors degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOV, FCTE
|
 | dianna - Age 30 - Manchester, United Kingdom | | Occupation: Self employed Education: Graduate degree Religion: Christian Political Views: Conservative Duet Factors: RAOP, SDHI
|
 | Suzanne - Age 39 - Chester, United Kingdom | | Occupation: Executive/Managment Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOV, FCTE
|
 | wayne - Age 44 - Wrexham, United Kingdom | | Occupation: Transportation Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, FCTE
|
 | stan - Age 42 - Chester, United Kingdom | | Occupation: Transportation Education: Some college Religion: Neither spiritual or religious Political Views: Very Liberal Duet Factors: RBOV, FCTE
|
 | Michael - Age 50 - Chester, United Kingdom | | Occupation: Artistic/Musical/Writer Education: High school Religion: Catholic Political Views: Conservative Duet Factors: RAOP, SDHI
|
 | lorna - Age 44 - Rhos-ddu, United Kingdom | | Occupation: Medical/Health services Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDHI
|
 | John - Age 41 - Oswestry, United Kingdom | | Occupation: Administrative Education: Associates degree Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, SDHI
|
 | samantha - Age 21 - Chester, United Kingdom | | Occupation: Student Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, FCTE
|
 | Michael - Age 21 - Chester, United Kingdom | | Occupation: Other Education: High school Religion: Christian Political Views: Not political Duet Factors: RAOP, SDTI
|
 | Helen - Age 46 - Alderley Edge, United Kingdom | | Occupation: Administrative Education: High school Religion: Christian Political Views: Not political Duet Factors: XBCV, FCTE
|
 | sults - Age 40 - Twyford, United Kingdom | | Occupation: Other Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SCHI
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|