| Annabelle - Age 37 - Ellesmere Port, United Kingdom | | Occupation: Educator Education: PhD/Post doctoral Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOV, FCHI
|
 | Andrew - Age 39 - Chester, United Kingdom | | Occupation: Executive/Managment Education: Bachelors degree Religion: Atheist Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Sam - Age 36 - Druid, United Kingdom | | Occupation: Tourism Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOV, SCTE
|
 | Damien - Age 32 - Wilmslow, United Kingdom | | Occupation: Self employed Education: Some college Religion: Atheist Political Views: Conservative Duet Factors: RBOV, SCTE
|
 | helen - Age 33 - Barnston, United Kingdom | | Occupation: Legal services Education: High school Religion: Christian Political Views: Not political Duet Factors: XBOP, FCTI
|
 | Philip - Age 22 - Wrexham, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDTI
|
 | guru - Age 35 - Wrexham, United Kingdom | | Occupation: Medical/Health services Education: Graduate degree Religion: Muslim Political Views: Very Liberal Duet Factors: XBOV, FDHI
|
 | Louise - Age 28 - Chester, United Kingdom | | Occupation: Sales and marketing Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XAOV, SCTE
|
 | sults - Age 40 - Twyford, United Kingdom | | Occupation: Other Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SCHI
|
 | Shane - Age 28 - Chester, United Kingdom | | Occupation: Student Education: High school Religion: Catholic Political Views: Liberal Duet Factors: RAOP, SCTE
|
 | Jan - Age 49 - Connah's Quay, United Kingdom | | Occupation: Administrative Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: XBOV, FCTI
|
 | Anna - Age 33 - Telford, United Kingdom | | Occupation: Administrative Education: Some college Religion: Christian Political Views: Not political Duet Factors: RBOV, SCTI
|
 | John - Age 41 - Oswestry, United Kingdom | | Occupation: Administrative Education: Associates degree Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, SDHI
|
 | CHRISTINE - Age 41 - Liverpool, United Kingdom | | Occupation: Retail sales Education: Some college Religion: Catholic Political Views: Not political Duet Factors: XBOV, FCTE
|
 | mark - Age 38 - Dodleston, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOP, FCTI
|
 | julie - Age 48 - Rhosnesni, United Kingdom | | Occupation: Technical/Science/Engineering Education: High school Religion: Christian Political Views: Not political Duet Factors: RAOV, FCTI
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|