| kerry - Age 42 - Kirkby, United Kingdom | | Occupation: Legal services Education: Some college Religion: Catholic Political Views: Not political Duet Factors: XBOP, SCHE
|
 | lockstocktwo - Age 40 - Chester, United Kingdom | | Occupation: Self employed Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOP, FCTE
|
 | David - Age 41 - Southport, United Kingdom | | Occupation: Public service Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, FDHI
|
 | Stuart - Age 39 - Meliden, United Kingdom | | Occupation: Self employed Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, SCTE
|
 | sandra - Age 37 - Town Centre, United Kingdom | | Occupation: Administrative Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SCHE
|
 | Claire - Age 32 - Liverpool, United Kingdom | | Occupation: Educator Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XAOP, SCTI
|
 | Dina - Age 27 - Saighton, United Kingdom | | very optimistic! do you wanna check?) Some good jokes is my advantage. I never cry and don't regret about things which go wrong. Not shure I know the meaning of the life but I perfectly see the aim and don't experience difficulties in ...
|
 | Maria - Age 37 - Liverpool, United Kingdom | | Occupation: Student Education: Associates degree Religion: Buddhist Political Views: Very Liberal Duet Factors: XAOP, SCTI
|
 | Michael - Age 42 - Bodelwyddan, United Kingdom | | Kind,caring,intelligent gentle fairly attractiv... I have slight cerebral palsy in my left arm and leg as well as a brain injury from a hit and run accident.I do have eight driving liciences so it does not affect me to any great degree.
|
 | emma - Age 41 - Skelmersdale, United Kingdom | | Occupation: Medical/Health services Education: Some college Religion: Christian Political Views: Not political Duet Factors: XAOP, FCTE
|
 | alladinsane - Age 50 - Shrewsbury, United Kingdom | | Occupation: Technical/Science/Engineering Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FCTE
|
 | Graham - Age 41 - Prescot, United Kingdom | | Occupation: Public service Education: Some college Religion: Christian Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Helen - Age 41 - Warrington, United Kingdom | | Occupation: Educator Education: Some college Religion: Catholic Political Views: Conservative Duet Factors: RBOP, FCTE
|
 | joanne - Age 37 - Chester, United Kingdom | | Occupation: Hospitality Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Harry - Age 40 - Chester, United Kingdom | | Life is a dream and it gets better every day
My job seems to elude people, because i work abroad as a close protection officer. This is fair enough but surely even i should be given a chance to find romance and happiness.
One day my per...
|
 | AngeLica - Age 27 - Liverpool, United Kingdom | | Occupation: Student Education: Graduate degree Religion: Muslim Political Views: Not political Duet Factors: RAOP, FCHE
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|