| eseanuta - Age 23 - Liverpool, United Kingdom | | could it be you? I am an easy going person who likes to enjoy life I am outgoing,and like to explore and I am looking for someone like me he shouldn't be assertive or arrogant he should be nice and caring and shoul...
|
 | Maria - Age 37 - Liverpool, United Kingdom | | Occupation: Student Education: Associates degree Religion: Buddhist Political Views: Very Liberal Duet Factors: XAOP, SCTI
|
 | CHRISTINE - Age 41 - Liverpool, United Kingdom | | Occupation: Retail sales Education: Some college Religion: Catholic Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Petra - Age 38 - Wallasey, United Kingdom | | Occupation: Medical/Health services Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RACV, FCTE
|
 | claire - Age 30 - Liverpool, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCHE
|
 | Alison - Age 50 - Liverpool, United Kingdom | | Occupation: Public service Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RBOV, FCHE
|
 | Amanda - Age 44 - Liverpool, United Kingdom | | Occupation: Public service Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, FCTE
|
 | Gary - Age 28 - Liverpool, United Kingdom | | Occupation: Educator Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: XBOP, SCTE
|
 | David - Age 27 - Wallasey, United Kingdom | | Occupation: Public service Education: Associates degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBCV, FCTI
|
 | Alison - Age 35 - Eastham, United Kingdom | | Occupation: Tourism Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOP, FDHE
|
 | Kevin - Age 36 - Aigburth, United Kingdom | | Occupation: Technical/Science/Engineering Education: Some college Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBOP, FCTE
|
 | scarlett - Age 34 - Liverpool, United Kingdom | | Occupation: Tourism Education: Some college Religion: Catholic Political Views: Liberal Duet Factors: RBOV, FCHE
|
 | natalie - Age 32 - Birkenhead, United Kingdom | | Occupation: Self employed Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: XAOP, SDHE
|
 | Karen - Age 31 - Liverpool, United Kingdom | | Occupation: Educator Education: High school Religion: Catholic Political Views: Middle of the road Duet Factors: XBCP, FCTI
|
 | vicki - Age 20 - Liverpool, United Kingdom | | Occupation: Retail sales Education: High school Religion: Catholic Political Views: Not political Duet Factors: XBOV, FCTE
|
 | ianfisher - Age 47 - Birkenhead, United Kingdom | | Occupation: Self employed Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XAOP, SCHI
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|