| david - Age 41 - Abergele, United Kingdom | | Occupation: Construction/Craftsman Education: High school Religion: Christian Political Views: Very Liberal Duet Factors: RAOP, SDTI
|
 | joanne - Age 37 - Chester, United Kingdom | | Occupation: Hospitality Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDHI
|
 | hannah - Age 21 - Rhyl, United Kingdom | | Occupation: Medical/Health services Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOP, SCTE
|
 | steven - Age 43 - Mold, United Kingdom | | Occupation: Construction/Craftsman Education: High school Religion: Atheist Political Views: Middle of the road Duet Factors: XBOP, FCTI
|
 | Kerry - Age 33 - Wrexham, United Kingdom | | I am someone who is very easy going. I work for the Department of Working Pensions and also attend university full time. I am studying to gain a BA Hons in Business Finance and Accounting. I have two children aged 11 and 8 from a pre...
|
 | Martin - Age 31 - Chester, United Kingdom | | Occupation: Finance services/Real estate Education: Bachelors degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBOP, SCTE
|
 | natalie - Age 32 - Birkenhead, United Kingdom | | Occupation: Self employed Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: XAOP, SDHE
|
 | sarah - Age 30 - Chester, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, SDHE
|
 | Cheryl - Age 40 - Whitby, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Very Liberal Duet Factors: RBOV, FCTE
|
 | Louise - Age 28 - Chester, United Kingdom | | Occupation: Sales and marketing Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XAOV, SCTE
|
 | samantha - Age 21 - Chester, United Kingdom | | Occupation: Student Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, FCTE
|
 | david - Age 48 - Birkenhead, United Kingdom | | Occupation: Transportation Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FCTE
|
 | Anita - Age 34 - Neston, United Kingdom | | Occupation: Administrative Education: High school Religion: Atheist Political Views: Not political Duet Factors: RBOP, FCTE
|
 | carol - Age 49 - Chester, United Kingdom | | Occupation: Medical/Health services Education: High school Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOP, SDTI
|
 | lockstocktwo - Age 40 - Chester, United Kingdom | | Occupation: Self employed Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOP, FCTE
|
 | steven - Age 39 - Chester, United Kingdom | | Occupation: Retail sales Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOP, SCTE
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|