| Daniel - Age 45 - Richmond, United Kingdom | | Occupation: Technical/Science/Engineering Education: Graduate degree Religion: Christian Political Views: Conservative Duet Factors: RAOP, SDTE
|
 | daran - Age 44 - Blackpool, United Kingdom | | hi, well what do i say I am 41 life was supposed to of started for me last year, but as you can see Iam still searching for that special person. I have so much love to give to that person it is untrue. I have 4 children...
|
 | stephen - Age 47 - Kendal, United Kingdom | | calling miss wright are you out there I believe i am an honest reliable happy person one that dosent mind being on thier own yet would rather be in the company of others i am looking for a woman to enjoy life with nice holidays someone...
|
 | David - Age 41 - Southport, United Kingdom | | Occupation: Public service Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, FDHI
|
 | theresa - Age 25 - Forest, United Kingdom | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SCTE
|
 | ali - Age 29 - Bolton le Sands, United Kingdom | | Occupation: Other Education: Trade school Religion: Neither spiritual or religious Political Views: Liberal Duet Factors: XAOP, SCHI
|
 | harry - Age 40 - Hindley Green, United Kingdom | | Occupation: Construction/Craftsman Education: High school Religion: Catholic Political Views: Middle of the road Duet Factors: RBOP, SCTE
|
 | David - Age 31 - Barrow-in-Furness, United Kingdom | | Occupation: Executive/Managment Education: Graduate degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: XAOV, FDTI
|
 | gemma - Age 25 - Middleton, United Kingdom | | Occupation: Hospitality Education: High school Religion: Christian Political Views: Conservative Duet Factors: RAOP, SDTI
|
 | graham - Age 45 - Lancaster, United Kingdom | | Occupation: Transportation Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Dilip - Age 36 - Middleton, United Kingdom | | Occupation: Technical/Science/Engineering Education: PhD/Post doctoral Religion: Hinduism Political Views: Not political Duet Factors: RAOV, FCTE
|
 | David - Age 26 - Bolton Town End, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SCHE
|
 | andrew - Age 31 - Carlisle, United Kingdom | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, SDHI
|
 | margaret - Age 39 - Blackpool, United Kingdom | | Occupation: Medical/Health services Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Chris - Age 28 - Wigan, United Kingdom | | Occupation: Armed forces Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCHE
|
 | wayne - Age 29 - Preston, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Catholic Political Views: Middle of the road Duet Factors: RAOV, SCTE
|

|
Saturday, November 07, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|